Wirral Metropolitan Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Wirral District
Demographic Information
GSSCode: E08000015
Authority Type: MTD[1]
Country: England
Region: North West
Disposal Authority: Mersyside WDA
Population[2] | 323,235 |
Land Area (ha)[3] | 22,039.68 |
Population per ha | 14.67 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 240.27 kg/person | 322 |
Residual Waste per ha | 3.52 t/ha | 285 |
Recycling Rate | 34.2 | 294 |
Organic[2] Waste per Person | 39.14 kg/person | 196 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 12,650.86 t | 57 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 27,718.28 t | 75 |
Collected Residual Waste | 77,664.57 t | 331 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Biffa
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: NA
Duration of Contract: 10
Contract Start Date: 2017
Approximate Value: £115,000,000
Comments
Notes
- ↑ Data initially populated from propriatory database.
0