Gateshead Council: Difference between revisions
 Page update changes  | 
				 Page update changes  | 
				||
| Line 27: | Line 27: | ||
|}  | |}  | ||
==[[Key Metrics]]==  | |||
{{EnglandLAMetric|gss={{#var:gss}}}}  | |||
Revision as of 10:54, 10 March 2021
Gateshead District
Demographic Information
GSSCode: E08000037
Authority Type: MTD[1]
Country: England
Region: North East
Disposal Authority: Gateshead Council
| Population[2] | 202,508 | 
| Land Area (ha)[3] | 14,297.6 | 
| Population per ha | 14.16 | 
Key Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking | 
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 31.7 | 270 | 
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 431.8 | 314 | 
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 92,261 | ||
| • Sent for recycling-composting-reuse (tonnes) | 28,929 | ||
| • Not sent for recycling (tonnes) | 63,332 | ||
| Estimated rejects (tonnes) | 2,538 | ||
| • | Household | ||
| Total waste (tonnes) | 85,594 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 27,138 | |
| • Dry recycling-reuse (tonnes) | 18,478 | ||
| • Green recycling-reuse (tonnes) | 8,660 | ||
| • | Waste not sent for recycling (tonnes) | 58,456 | |
| • Regular collection (not recycled) (tonnes) | 45,212 | ||
| • Civic amenity sites (not recycled) (tonnes) | 5,458 | ||
| • Other sources (not recycled) (tonnes) | 5,248 | ||
| • Estimated rejects (tonnes) | 2,538 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 6,667 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 1,791 | ||
| • Waste not sent for recycling (tonnes) | 4,876 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 1,135 | ||
| To Incineration with Energy from Waste (tonnes) | 60,322 | ||
| To Incineration without Energy from Waste (tonnes) | 1 | ||
| To Recycled - Composted (tonnes) | 28,929 | ||
| To Other Routes (tonnes) | 1,874 | ||
| Input to intermediate plants (tonnes) | 2,837 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 615.5 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 1.2 | ||
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
 
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
 
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,266,250
Comments
NA
 
Destination Information
Key Metrics
| Metric[8] | Indicator | Ranking | 
|---|---|---|
| Number of HWRC(s) | 2 | 103 | 
| Population per HWRC | 101,210 | 60 | 
| Land Area per HWRC | 7,203.99 | 127 | 
| Residual Waste per Person (kg/person) | 301.6 | 111 | 
| Residual Waste per Ha (t/ha) | 4.24 | 54 | 
| Recycling Rate (%%) | 35.47 | 110 | 
| Organic Waste per Person (kg/person) | 39.26 | 130 | 
| Food Waste per Person (kg/person) | 0 | 90 | 
| Residual Waste to Landfill (tonnes) | 3218.83 | 40 | 
| Residual Waste to Energy Recovery[9] (tonnes) | 74610.14 | 59 | 
| Recyclate | ||
| * Garden (tonnes) | 7,946.59 | 132 | 
| * Food (tonnes) | 0 | 90 | 
| * Dry Recyclate (tonnes) | 25,615.44 | 106 | 
| Residual Waste (tonnes) | 61,050.04 | 70 | 
Significant Tonnage Summary[10]
| Stream | Facility | Operator | Address | Material | Tonnes | 
|---|---|---|---|---|---|
| Comingled recyclate | Materials recovery facility | [[Re-Gen Waste Ltd [Clean MRF]]] | Unit 7, Shepherd's Drive, Carnbane Industrial Estate, Newry, Co. Down | NA | 15000.31 | 
| Green waste | Windrow or other composting | Mr Alan Willey And Mrs Marylin Willey | Mobile Plant, Broomfield Farm, Chopwell, Newcastle Upon Tyne, Tyne & Wear | Green garden waste only | 7748.44 | 
| Residual waste | Incineration with energy recovery | SITA Tees Valley Limited | Teesside Energy From Waste Plant, Haverton Hill Road, Cleveland | NA | 31925.39 | 
| Residual waste | Incineration with energy recovery | SUEZ Recycling and Recovery UK Ltd | Teesside energy from Waste Plant, Haverton Hill Road, Cleveland, | NA | 29955.90 | 
| Residual waste | Other Method | Admec Municipal Services Ltd | Union Brick Works, Station Lane, Birtley, County Durham | NA | 2054.52 | 
| Source segregated recyclate | Reprocessor - recycling (qu19) | Timberpak Ltd | 22B Staithes Road, Pattinson Ind Est, Washington, Tyne & Wear | Wood | 2906.34 | 
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
 - DIS - District
 - MTD - Metropolitan District
 - LBO - London Borough
 - CTY - County Council
 
 - ↑ Source: ONS mid 2018 projection
 - ↑ Source: Ordnance Survey boundry line data 2019
 - ↑ Data initially populated from propriatory database.
 - ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
 - ↑ Jump up to: 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
 - ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
 - ↑ Collated from Waste Data Flow returns for callendar year 2017.
 - ↑ This only includes waste sent directly to ATT or EfW
 - ↑ Tonnages under 2000 tonnes have been screened out.