Merseyside Recycling and Waste Authority: Difference between revisions
Page update changes |
No edit summary |
||
| Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: | GSSCode: {{#vardefine: gss|E50000006}}{{#var: gss}} | ||
Authority Type: WDA<ref>Authority Type Abreviations: | Authority Type: WDA<ref>Authority Type Abreviations: | ||
Revision as of 14:20, 10 March 2021
MWDA
Demographic Information
GSSCode: E50000006
Authority Type: WDA[1]
Country: England
Region: North West
Disposal Authority: Mersyside Waste Disposal Authority
| Population[2] | Error: no local variable "pop" has been set. |
| Land Area (ha)[3] | Error: no local variable "area" has been set. |
| Population per ha | Error: no local variable "ppha" has been set. |
Key Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 34.7 | 246 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 446.5 | 325 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 688,234 | ||
| • Sent for recycling-composting-reuse (tonnes) | 255,595 | ||
| • Not sent for recycling (tonnes) | 432,639 | ||
| Estimated rejects (tonnes) | 25,371 | ||
| • | Household | ||
| Total waste (tonnes) | 645,422 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 223,892 | |
| • Dry recycling-reuse (tonnes) | 143,504 | ||
| • Green recycling-reuse (tonnes) | 80,388 | ||
| • | Waste not sent for recycling (tonnes) | 421,530 | |
| • Regular collection (not recycled) (tonnes) | 320,315 | ||
| • Civic amenity sites (not recycled) (tonnes) | 39,528 | ||
| • Other sources (not recycled) (tonnes) | 36,316 | ||
| • Estimated rejects (tonnes) | 25,371 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 42,812 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 31,703 | ||
| • Waste not sent for recycling (tonnes) | 11,109 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 54,118 | ||
| To Incineration with Energy from Waste (tonnes) | 367,508 | ||
| To Incineration without Energy from Waste (tonnes) | 98 | ||
| To Recycled - Composted (tonnes) | 255,595 | ||
| To Other Routes (tonnes) | 15,999 | ||
| Input to intermediate plants (tonnes) | 33,889 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 624.0 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 7.9 | ||
Destination Information
Significant Tonnage Summary[4]
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|