Doncaster Metropolitan Borough Council: Difference between revisions
Page update changes |
Page update changes |
||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | {{EnglandLAMetric|gss={{#var:gss}}}} | ||
Revision as of 11:31, 11 March 2021
Doncaster District
Demographic Information
GSSCode: E08000017
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Doncaster Metropolitan Borough Council
Population[2] | 310,542 |
Land Area (ha)[3] | 56,820.17 |
Population per ha | 5.47 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 43.6 | 129 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 426.8 | 309 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 148,023 | ||
• Sent for recycling-composting-reuse (tonnes) | 65,656 | ||
• Not sent for recycling (tonnes) | 82,367 | ||
Estimated rejects (tonnes) | 2,895 | ||
• | Household | ||
Total waste (tonnes) | 133,332 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 58,187 | |
• Dry recycling-reuse (tonnes) | 32,515 | ||
• Green recycling-reuse (tonnes) | 25,672 | ||
• | Waste not sent for recycling (tonnes) | 75,145 | |
• Regular collection (not recycled) (tonnes) | 55,162 | ||
• Civic amenity sites (not recycled) (tonnes) | 11,270 | ||
• Other sources (not recycled) (tonnes) | 5,818 | ||
• Estimated rejects (tonnes) | 2,895 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 14,691 | |
• Waste sent for recycling-composting-reuse (tonnes) | 7,469 | ||
• Waste not sent for recycling (tonnes) | 7,222 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 718 | ||
To Incineration with Energy from Waste (tonnes) | 55,712 | ||
To Incineration without Energy from Waste (tonnes) | 2,050 | ||
To Recycled - Composted (tonnes) | 65,656 | ||
To Other Routes (tonnes) | 23,380 | ||
Input to intermediate plants (tonnes) | 91,745 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 527.2 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.5 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Suez)
Mixed Recycling Collections: OutSourced (Suez)
Organic Waste Collection: OutSourced (Suez)
Food Waste Collection: [[NNA]
Duration of Contract: 8
Contract Start Date: 2017
Approximate Value: £55,748,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | U P M - Kymmene ( U K) Ltd | Weighbridge Road, Shotton, Deeside, Flintshire | NA | 18836.04 |
Green waste | Windrow or other composting | Yorkshire Aggregates Quarrying Ltd | Wroot Road Quarry, Wroot Road, Finningley, Doncaster, South Yorkshire | Green garden waste only | 23337.40 |
Residual waste | Mechanical Biological treatment | Shanks Waste Management Limited | Bolton Road Waste Treatment & Renewable Energy Facility, Bolton Road, Manvers, Wath Upon Dearne, South Yorkshire | NA | 86830.83 |
Residual waste | Other Method | F C C Recycling ( U K ) Limited | Armthorpe Household Waste Recycing Centre, Armthorpe Road, Pot Hill Armthorpe, Doncaster, South Yorkshire, Yorkshire | NA | 4595.03 |
Residual waste | Mechanical Biological treatment | Associated Waste Management Ltd | St Bernards Mill, Gelderd Road, Gildersome, Leeds, West Yorkshire | NA | 3254.50 |
Residual waste | Other Method | Acumen Waste Services Ltd | Escrick Waste Treatment Facility, The Old Brick And Tile Works, Riccall Road, Escrick, York, North Yorkshire | NA | 2173.52 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Grantham Industries Limited | Hatfield Road, Hatfield, Doncaster, South Yorkshire | Rubble | 5791.65 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Mixed glass | 5371.04 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.