Hull City Council: Difference between revisions
Page update changes |
Page update changes |
||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{#clear_external_data:}} | |||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='S12000033' |data=hwrc=hwrc, pophwrc=pophwrc, hwrcpha=hwrcpha}} | |||
===[[Household Waste Recycling Centres]] ([[HWRC]])=== | |||
{| class=wikitable | |||
! Metric !!Indicator | |||
|- | |||
| Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} | |||
|- | |||
| Population per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:pophwrc}}}} | |||
|- | |||
| Land Area per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:hwrcpha}}}} | |||
|- | |||
|} | |||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== |
Revision as of 14:12, 11 March 2021
City of Kingston upon Hull
Demographic Information
GSSCode: E06000010
Authority Type: UTA[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Hull City Council
Population[2] | 260,645 |
Land Area (ha)[3] | 7,196.41 |
Population per ha | 36.22 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 5 |
Population per HWRC | 45,760 |
Land Area per HWRC | 4,112.06 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 46.6 | 98 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 384.2 | 244 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 117,636 | ||
• Sent for recycling-composting-reuse (tonnes) | 54,725 | ||
• Not sent for recycling (tonnes) | 62,911 | ||
Estimated rejects (tonnes) | 2,719 | ||
• | Household | ||
Total waste (tonnes) | 103,366 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 48,200 | |
• Dry recycling-reuse (tonnes) | 29,278 | ||
• Green recycling-reuse (tonnes) | 18,922 | ||
• | Waste not sent for recycling (tonnes) | 55,166 | |
• Regular collection (not recycled) (tonnes) | 42,651 | ||
• Civic amenity sites (not recycled) (tonnes) | 3,353 | ||
• Other sources (not recycled) (tonnes) | 6,443 | ||
• Estimated rejects (tonnes) | 2,719 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 14,270 | |
• Waste sent for recycling-composting-reuse (tonnes) | 6,525 | ||
• Waste not sent for recycling (tonnes) | 7,745 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 72 | ||
To Incineration with Energy from Waste (tonnes) | 62,127 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 54,725 | ||
To Other Routes (tonnes) | 714 | ||
Input to intermediate plants (tonnes) | 65,711 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 444.1 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.1 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,850,250
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | J & B Recycling Ltd | J & B Recycling, Windermere Road, Longhill, Hartlepool, Cleveland | NA | 21988.58 |
Mixed green and food waste | In vessel composting | Biowise Ltd | Biowise Composting Facility, Albion Lane Site, Albion Lane, Willerby, East Yorkshire | Mixed garden and food waste | 17710.74 |
Mixed green and food waste | In vessel composting | Biowise Ltd | Biowise Composting Facility, Albion Lane Site, Albion Lane, Willerby, East Yorkshire | Other compostable waste | 3514.44 |
Residual waste | RDF, autoclave, MHT or similar | Transwaste Recycling And Aggregates Ltd | Transwaste Recycling & Aggregates Ltd, Gibson Lane, Melton, North Ferry, East Yorkshire | NA | 31993.49 |
Residual waste | RDF, autoclave, MHT or similar | AmeyCespa Limited | Allerton Park Quarry, Knaresborough, North Yorkshire | NA | 24251.01 |
Residual waste | Residual waste MRF | Transwaste Recycling And Aggregates Ltd | Transwaste Recycling & Aggregates Ltd, Gibson Lane, Melton, North Ferry, East Yorkshire | NA | 8938.82 |
Residual waste | Other Method | Transwaste Recycling And Aggregates Ltd | Transwaste Recycling & Aggregates Ltd, Gibson Lane, Melton, North Ferry, East Yorkshire | NA | 2816.40 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Transwaste Recycling And Aggregates Ltd | Transwaste Recycling & Aggregates Ltd, Gibson Lane, Melton, North Ferry, East Yorkshire | Plasterboard | 5655.30 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Transwaste Recycling And Aggregates Ltd | Transwaste Recycling & Aggregates Ltd, Gibson Lane, Melton, North Ferry, East Yorkshire | Rubble | 5655.30 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Hadfield Wood Recyclers Limited | Wilton International, Off Trunk Road, Middlesbrough, Teeside | Wood | 3430.67 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.