Canford: Difference between revisions
Arctellion (talk | contribs) No edit summary |
m minor text change |
||
Line 4: | Line 4: | ||
==Summary== | ==Summary== | ||
An [[EfW]] facility based upon [[Gasification]] technology. Originally owned and developed by [[New Earth Solutions]] as part of a wider development at the Canford site in Dorset, it was granted planning consent in 2013 and was intended to be operational by 2015, generating 10MWe. The adjacent [[MBT]] plant is operational | An [[EfW]] facility based upon [[Gasification]] technology. Originally owned and developed by [[New Earth Solutions]] as part of a wider development at the Canford site in Dorset, it was granted planning consent in 2013 and was intended to be operational by 2015, generating 10MWe. The adjacent [[MBT]] plant is operational but no construction is understood to have progressed on the [[EfW]] facility. | ||
==Technology== | ==Technology== |
Revision as of 12:30, 17 March 2021
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility based upon Gasification technology. Originally owned and developed by New Earth Solutions as part of a wider development at the Canford site in Dorset, it was granted planning consent in 2013 and was intended to be operational by 2015, generating 10MWe. The adjacent MBT plant is operational but no construction is understood to have progressed on the EfW facility.
Technology
The plant was designed based on the New Earth Solutions Technology or NEST that was utilized in Avonmouth but was mothballed after operational difficulties and with the business going into administration in 2016[1].
Construction
There is no information on the current status of funding or construction of the project in the public domain.
Waste Input
The plant was designed to run on 80,000 tonnes per annum of prepared RDF from the adjacent MBT facility[2].