Isle of Wight Waste Recovery Park: Difference between revisions
m add new link |
minor text change |
||
Line 3: | Line 3: | ||
==Summary== | ==Summary== | ||
An integrated [[EfW]] facility with other treatment technologies at the Isle of Wight site in Newport. The original plan was to retrofit the old [[EfW]] facility with new [[Gasification]] technology but following complications with the retrofit process the technology was changed in 2017 to a conventional combustion process technology. The [[EfW]] element of the Isle of Wight facility has a permitted operational capacity of 44,000 tonnes per annum, and has been developed, and will be operated by, [[AmeyCespa]] under its long term [[PPP]] contract with the [[Isle of Wight]]. | An integrated [[EfW]] facility with other treatment technologies at the Isle of Wight site in Newport. The original plan was to retrofit the old [[EfW]] facility with new [[Gasification]] technology but following complications with the retrofit process the technology was changed in 2017 to a conventional [[combustion]] process technology. The [[EfW]] element of the Isle of Wight facility has a permitted operational capacity of 44,000 tonnes per annum, and has been developed, and will be operated by, [[AmeyCespa]] under its long term [[PPP]] contract with the [[Isle of Wight]]. | ||
==Technology== | ==Technology== |
Revision as of 12:37, 17 March 2021
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An integrated EfW facility with other treatment technologies at the Isle of Wight site in Newport. The original plan was to retrofit the old EfW facility with new Gasification technology but following complications with the retrofit process the technology was changed in 2017 to a conventional combustion process technology. The EfW element of the Isle of Wight facility has a permitted operational capacity of 44,000 tonnes per annum, and has been developed, and will be operated by, AmeyCespa under its long term PPP contract with the Isle of Wight.
Technology
The original Gasification approach was based upon the Energos technology. The new solution is a two-stage conventional combustion approach on a fixed grate by Michaelis Environmental Technology[1].
Construction
The new technology approach commenced construction in 2017 and was forecast for completion in spring 2019[2] but presently forecast to complete in summer 2021[3]. No other detail on the commissioning and operational status is available in the public domain at present.
Waste Input
The input material is residual Household Waste under the PPP with the Isle of Wight and some local residual Commercial Waste.
References
- ↑ https://www.iow.gov.uk/news/Energy-from-waste-provider-announced Isle of Wight Council Announcement]
- ↑ Letsrecycle Article
- ↑ Letsrecycle Article