Newhurst EFW: Difference between revisions
m add new link |
m minor text change |
||
| Line 6: | Line 6: | ||
==Summary== | ==Summary== | ||
An [[EfW]] facility based upon conventional combustion technology that reached financial close in February 2020. Newhurst EFW has a permitted capacity of 350,000 tonnes per annum. The project is being developed by [[Covanta]] who will be the operator of the facility when constructed. The facility is 50% owned by [[Covanta]] and [[Macquarie]]'s [[Green Investment Group]] and 50% by [[Biffa]]<ref>[https://www.circularonline.co.uk/news/financial-close-achieved-on-newhurst-energy-from-waste-plant/ Circular Magazine Article]</ref>. | An [[EfW]] facility based upon conventional [[combustion]] technology that reached financial close in February 2020. [[Newhurst EFW]] has a permitted capacity of 350,000 tonnes per annum. The project is being developed by [[Covanta]] who will be the operator of the facility when constructed. The facility is 50% owned by [[Covanta]] and [[Macquarie]]'s [[Green Investment Group]] and 50% by [[Biffa]]<ref>[https://www.circularonline.co.uk/news/financial-close-achieved-on-newhurst-energy-from-waste-plant/ Circular Magazine Article]</ref>. | ||
==Technology== | ==Technology== | ||
The plant technology will comprise standard moving grate technology, producing super-heated steam, generating 42MWe. | The plant technology will comprise standard moving [[grate]] technology, producing super-heated steam, generating 42MWe. | ||
==Construction== | ==Construction== | ||
Revision as of 15:39, 17 March 2021

| Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
| Waste Licence | Error: no local variable "epr" has been set. |
| Operator | [[Error: no local variable "operator" has been set.]] |
| Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
| Operational Capacity | Error: no local variable "cap" has been set.ktpa |
| Is site R1? | Error: no local variable "r1" has been set. |
| When was R1 Granted? | Error: no local variable "r1date" has been set. |
| What was the R1 value | Error: no local variable "r1value" has been set. |
| Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
| Number of Lines | Error: no local variable "line" has been set. |
| Number of Turbines | Error: no local variable "turbine" has been set. |
| CHP | Error: no local variable "chp" has been set. |
| Technology Approach | Error: no local variable "techtype" has been set. |
| Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
| Year | HH | C&I | Clin | RDF | Total |
|---|
Output Data
| Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
|---|
Summary
An EfW facility based upon conventional combustion technology that reached financial close in February 2020. Newhurst EFW has a permitted capacity of 350,000 tonnes per annum. The project is being developed by Covanta who will be the operator of the facility when constructed. The facility is 50% owned by Covanta and Macquarie's Green Investment Group and 50% by Biffa[1].
Technology
The plant technology will comprise standard moving grate technology, producing super-heated steam, generating 42MWe.
Construction
The plant reached financial close in February 2020 and will delivered under a turnkey EPC arrangement with Hitachi Zosen Inova technology over a 39 month programme with technical oversight by Covanta[2][3].
Waste Input
The plant is intended to run on residual Household Waste and Commercial Waste with 70% provided from Biffa's existing local waste collection services.
