East Kent Waste Recovery Facility: Difference between revisions

From Wikiwaste
Bin52 (talk | contribs)
add page specific text
 
Northern Chick (talk | contribs)
Line 8: Line 8:
The [[East Kent Waste Recovery Facility]] is a [[High Temperature and Clinical Waste Incineration|High Temperature Incinerator]] in Kent, with a capacity of up to 1.5 tonnes per hour, or around 13,000 tonnes per annum, focused on [[Healthcare Waste|clinical waste]], [[Healthcare Waste|controlled drugs]], [[Healthcare Waste|laboratory chemicals]] and [[Healthcare Waste|reactive wastes]]. Originally focused on the processing of material from the adjacent Discovery Park in Sandwich, Kent, [[Wastecare]] acquired the facility from Augean for around £3.4 million in early 2019 ([[Augean]] having acquired the facility from [[Pfizer]] in 2014)<ref>[https://www.letsrecycle.com/news/latest-news/wastecare-purchases-augeans-east-kent-incinerator/ Letsrecycle Article Jan '19]</ref>.  
The [[East Kent Waste Recovery Facility]] is a [[High Temperature and Clinical Waste Incineration|High Temperature Incinerator]] in Kent, with a capacity of up to 1.5 tonnes per hour, or around 13,000 tonnes per annum, focused on [[Healthcare Waste|clinical waste]], [[Healthcare Waste|controlled drugs]], [[Healthcare Waste|laboratory chemicals]] and [[Healthcare Waste|reactive wastes]]. Originally focused on the processing of material from the adjacent Discovery Park in Sandwich, Kent, [[Wastecare]] acquired the facility from Augean for around £3.4 million in early 2019 ([[Augean]] having acquired the facility from [[Pfizer]] in 2014)<ref>[https://www.letsrecycle.com/news/latest-news/wastecare-purchases-augeans-east-kent-incinerator/ Letsrecycle Article Jan '19]</ref>.  


==Plant Description==
==Plant Description<ref>[https://www.augeanplc.com/wp-content/uploads/2019/02/2015-East-Kent-HTI-Investor-Day.pdf/ Augean Plc Investor Day pdf</ref>==


Text to follow
[[East Kent Waste Recovery Facility]] employs rotary kiln technology which destroys waste at a rate of 1.5 tonnes per hour. Wases are typically destroyed at 950°C in the primary combustion chamber.
 
The facility reduces waste volumes by c.95% and is an [[R1 Recovery Facility|"R" coded facility]]


{{EAIn|EPR={{#var:epr}}}}
{{EAIn|EPR={{#var:epr}}}}
==References==
==References==

Revision as of 12:24, 6 July 2021

The East Kent Waste Recovery Facility is a High Temperature Incinerator in Kent, with a capacity of up to 1.5 tonnes per hour, or around 13,000 tonnes per annum, focused on clinical waste, controlled drugs, laboratory chemicals and reactive wastes[1].


East Kent Waste Recovery Facility
Site Location
Site Location

See HT & Clin → page for a larger UK Wide map.

Waste Licence TP3200PR
Operator Wastecare
Operational Capacity 13,140tpa
Number of Lines 1
Region South East

Annual Report Data

Year Total In Total Clinical IBA Out ACP Out Op Hours

2019 5036 3378 75 84 6645
2018
2017
2020 5155 0 0 0 0
2021 5678 2849 444 224 5683
2022 5945 3160 385 233 6696


East Kent Incinerator - From Letsrecycle Article all rights reserved
East Kent Incinerator - From Letsrecycle Article all rights reserved


Summary

The East Kent Waste Recovery Facility is a High Temperature Incinerator in Kent, with a capacity of up to 1.5 tonnes per hour, or around 13,000 tonnes per annum, focused on clinical waste, controlled drugs, laboratory chemicals and reactive wastes. Originally focused on the processing of material from the adjacent Discovery Park in Sandwich, Kent, Wastecare acquired the facility from Augean for around £3.4 million in early 2019 (Augean having acquired the facility from Pfizer in 2014)[2].

Plant Description[3]

East Kent Waste Recovery Facility employs rotary kiln technology which destroys waste at a rate of 1.5 tonnes per hour. Wases are typically destroyed at 950°C in the primary combustion chamber.

The facility reduces waste volumes by c.95% and is an "R" coded facility


Waste Tonnage, By Origin

The table shows a list of the Waste for the Permit TP3200PR, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2024. The total reported tonnage arriving at the site was: 5,456.71t.

Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:

  • Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
  • Material may have been received into the site but treated in some other way than incineration.
  • Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code Origin of Waste Tonnes In
02 03 04 West Midlands 0.15
15 01 10* North West 0.86
16 03 03* Surrey 0.11
16 05 06* Hertfordshire 0.06
18 02 02* London 0.24
18 01 06* Kent 23.29
16 01 14* Essex 4.44
11 01 98* Surrey 10.25
15 01 02 North West 1.02
16 03 05* Merseyside 26.29
16 03 04 Surrey 0.02
18 01 08* Oxfordshire 52.72
16 05 08* Hampshire 0.26
06 02 05* Yorks & Humber 1.41
07 05 13* Wales 1.00
16 05 06* Cambridgeshire 2.85
16 03 05* Surrey 70.73
15 02 03 Suffolk 23.98
08 01 11* Oxfordshire 0.01
08 03 12* Yorks & Humber 0.60
20 01 27* Surrey 0.90
16 03 05* Leicestershire 10.00
07 05 04* Kent 2.82
18 02 03 Somerset 1.06
02 01 06 Kent 0.10
18 01 01 Hampshire 0.03
13 07 01* Surrey 0.20
18 01 02 North West 0.08
18 02 02* Hertfordshire 0.15
15 01 02 Somerset 0.09
15 01 10* Nottinghamshire 0.13
14 06 03* Cambridgeshire 0.01
16 05 06* Berkshire 2.05
14 06 02* Essex 0.90
18 01 01 Berkshire 4.80
12 01 14* Kent 0.01
02 01 08* Yorks & Humber 0.55
18 01 07 London 0.23
08 03 13 Yorks & Humber 1.00
16 01 03 Surrey 0.91
07 05 13* Kent 136.14
18 01 01 Greater London 0.01
15 01 10* Somerset 0.05
18 02 08 Lancashire 0.35
16 03 03* Essex 0.87
14 06 05* West Midlands 0.06
15 01 06 Berkshire 0.20
18 01 06* West Midlands 24.35
18 01 07 Yorks & Humber 3.52
18 01 01 Lancashire 7.97
18 02 02* Kent 0.04
06 01 06* Cambridgeshire 0.01
13 07 01* Essex 0.20
08 04 09* Yorks & Humber 0.06
16 03 03* Hampshire 0.52
16 03 06 Bristol, City of 0.56
09 01 01* Kent 0.21
07 05 13* Surrey 42.22
06 02 03* Kent 0.01
09 01 01* Essex 0.10
16 09 03* North West 0.43
16 02 13* Somerset 0.10
13 02 08* Hertfordshire 0.04
18 01 08* Berkshire 0.42
02 01 08* West Midlands 0.57
09 01 04* Essex 5.06
16 03 05* North West 9.78
18 01 07 Kent 0.36
18 01 09 Berkshire 453.52
07 05 13* Yorks & Humber 5.66
18 01 03* Wiltshire 2.25
20 01 39 West Sussex 0.15
18 01 07 Nottinghamshire 0.16
07 05 14 Berkshire 0.33
15 01 01 North West 0.21
15 02 02* Hertfordshire 15.93
18 01 08* West Sussex 0.38
18 01 06* Staffordshire 16.66
16 02 13* West Midlands 89.90
16 03 05* Scotland 6.00
16 03 05* London 0.28
20 01 28 Wales 0.07
16 03 03* Cambridgeshire 3.90
17 06 04 Essex 3.00
02 01 08* Somerset 0.85
18 01 09 Essex 30.75
18 01 08* Greater London 4.71
16 03 04 London 0.01
18 01 09 Warwickshire 5.90
18 01 08* Essex 17.24
06 01 02* West Sussex 0.03
18 01 01 Surrey 0.06
15 02 02* Somerset 2.94
16 02 13* Bristol, City of 0.15
06 01 05* Hampshire 0.02
18 01 03* Yorks & Humber 2.60
06 02 05* Essex 0.01
16 03 06 Essex 1.07
16 03 06 West Midlands 3.47
15 02 02* Kent 0.35
20 01 21* Cambridgeshire 0.01
20 01 15* Somerset 0.41
08 01 17* Surrey 0.03
07 05 03* Kent 1.78
18 01 08* Merseyside 0.02
18 01 08* East Sussex 0.01
08 04 09* Surrey 0.18
10 01 14* Berkshire 0.15
20 01 14* Essex 0.34
20 01 02 Kent 0.55
13 07 01* Yorks & Humber 2.50
18 01 03* Buckinghamshire 0.26
15 01 01 Derbyshire 0.47
02 01 09 Yorks & Humber 0.06
15 02 02* Wales 7.20
18 01 08* Bedfordshire 3.82
07 05 04* Staffordshire 26.04
18 01 06* Berkshire 58.00
18 01 08* North West 1.33
15 01 10* West Midlands 1.41
18 01 10* Kent 1.08
16 03 05* Somerset 4.08
16 03 03* North West 2.82
15 02 02* Yorks & Humber 2.12
15 02 02* Berkshire 0.66
18 01 09 Somerset 4.37
20 01 19* West Midlands 10.54
15 02 03 Somerset 0.23
16 05 06* North West 1.15
06 02 04* Oxfordshire 0.78
16 02 13* North West 33.91
15 02 02* North West 3.02
16 05 04* London 0.10
20 01 19* Scotland 0.53
18 01 08* Kent 17.05
20 01 15* West Midlands 0.25
18 01 06* North West 7.85
18 01 02 West Sussex 1.80
16 05 06* Kent 2.54
15 01 10* Kent 0.89
08 04 09* Kent 0.08
02 01 02 Kent 0.06
18 01 04 London 10.29
18 01 04 Bristol, City of 0.50
18 01 03* Oxfordshire 0.13
15 02 03 Hertfordshire 0.03
13 07 03* Essex 3.08
07 05 13* West Sussex 63.19
15 02 03 Staffordshire 9.76
18 01 09 North West 0.47
15 02 03 West Midlands 3.28
16 03 03* West Midlands 2.39
20 01 14* Kent 0.01
14 06 03* Suffolk 41.38
18 01 03* Lancashire 3.99
16 10 02 Staffordshire 114.00
15 01 10* Scotland 1.36
16 05 06* Bristol, City of 6.11
15 01 10* Yorks & Humber 6.22
18 01 06* Derbyshire 13.54
15 01 10* London 0.43
15 01 10* Staffordshire 1.76
16 03 04 Cambridgeshire 0.79
18 01 09 Kent 9.24
14 06 03* Somerset 0.01
20 01 33* Hampshire 0.14
16 03 05* Greater London 10.56
02 01 08* North West 19.00
18 01 03* Bristol, City of 0.01
12 01 04 West Midlands 0.20
16 05 04* West Midlands 0.30
16 03 05* Kent 4.20
15 01 07 Essex 0.08
20 01 19* Somerset 0.10
18 01 04 Wales 1.43
18 01 01 Essex 2.71
18 01 03* Berkshire 9.78
08 01 11* Surrey 1.28
18 01 06* Surrey 4.85
16 03 06 Northamptonshire 0.16
16 05 06* West Sussex 1.91
18 01 03* Surrey 1.16
20 01 15* Essex 1.00
16 03 06 Lancashire 2.96
16 03 06 West Sussex 0.95
06 01 06* West Midlands 0.04
13 02 08* Kent 1.00
18 01 06* Bristol, City of 0.41
18 01 03* Kent 202.81
06 01 06* Hampshire 0.01
20 01 01 West Midlands 0.06
18 02 03 Kent 2.28
18 01 06* Lancashire 15.03
18 01 01 Kent 3.26
16 09 03* Bristol, City of 0.10
16 01 14* Berkshire 18.20
08 04 10 Surrey 0.03
18 01 08* Hampshire 0.02
16 10 01* West Midlands 1.00
16 01 07* Surrey 1.25
16 03 05* Yorks & Humber 13.27
18 01 07 Essex 0.48
18 01 08* Wales 20.81
12 01 04 Hampshire 0.10
16 05 07* Bristol, City of 0.21
15 01 10* Worcestershire 4.90
18 01 03* West Midlands 0.20
20 01 13* Hertfordshire 0.08
11 01 98* West Sussex 11.50
16 03 05* Lancashire 31.00
18 01 06* Scotland 9.00
15 02 02* Worcestershire 4.58
06 02 05* West Midlands 0.09
20 01 01 Kent 0.25
18 01 04 Yorks & Humber 0.10
18 01 07 Bristol, City of 0.10
18 01 03* Suffolk 12.85
18 01 01 Bedfordshire 2.38
18 02 01 Hertfordshire 3.32
20 01 35* Somerset 0.52
18 01 09 Staffordshire 15.29
18 01 03* Derbyshire 33.73
16 05 06* Warwickshire 0.16
14 06 03* Surrey 0.23
16 03 03* Berkshire 3.38
15 02 02* West Midlands 8.12
18 01 01 Buckinghamshire 1.00
13 02 08* Oxfordshire 0.02
15 02 03 Wiltshire 2.03
16 05 06* Yorks & Humber 3.07
16 03 05* West Midlands 20.41
20 01 29* Essex 0.81
18 01 08* Yorks & Humber 14.34
18 01 03* Wales 3.66
16 03 03* Somerset 0.92
11 01 98* Dorset 1.20
16 03 06 Surrey 0.01
18 01 09 East Sussex 1.60
16 03 03* Oxfordshire 0.14
18 01 06* Leicestershire 5.21
16 03 06 Berkshire 12.99
16 05 06* Leicestershire 0.02
16 01 14* West Midlands 5.85
08 04 09* West Midlands 0.68
18 01 08* Bristol, City of 0.35
20 01 13* Hampshire 43.16
09 01 04* Kent 0.18
07 06 01* East Sussex 544.74
15 02 03 Surrey 2.62
14 06 02* Berkshire 0.47
12 01 02 Kent 0.42
20 01 35* West Midlands 0.10
16 03 05* North East 10.64
16 05 06* Essex 2.91
20 01 13* Surrey 0.09
16 10 01* North West 19.00
16 05 08* Cambridgeshire 0.16
18 01 07 Hertfordshire 2.82
18 01 08* North East 0.14
18 01 06* Oxfordshire 86.37
16 03 04 Kent 0.05
20 01 35* Yorks & Humber 19.15
15 01 04 Nottinghamshire 0.03
20 01 40 Yorks & Humber 0.20
20 01 13* Bristol, City of 0.14
18 01 01 Bristol, City of 0.47
15 01 10* Surrey 28.58
18 02 02* Staffordshire 0.58
18 01 03* North West 1.20
17 06 04 Scotland 1.55
15 02 02* Surrey 29.28
20 01 14* West Midlands 0.01
13 07 03* Surrey 20.00
08 04 09* Bristol, City of 0.03
18 01 09 Wales 0.42
14 06 03* Essex 5.77
18 01 02 Kent 8.75
16 03 05* Berkshire 22.50
13 02 08* Surrey 12.16
16 05 06* West Midlands 5.85
06 02 05* Kent 0.24
20 01 13* Berkshire 0.06
14 06 03* West Midlands 1.09
16 03 05* Hampshire 31.12
18 01 03* Essex 119.83
18 01 06* Hertfordshire 0.25
20 01 13* Kent 0.07
16 05 06* Hampshire 1.69
16 01 14* Scotland 5.00
04 02 22 Essex 0.12
18 01 09 Bristol, City of 1.50
16 05 06* Oxfordshire 0.43
16 03 06 Suffolk 2.80
16 03 04 Lancashire 31.38
06 02 04* Cambridgeshire 0.03
18 01 03* Merseyside 19.94
20 01 39 Surrey 0.09
16 09 03* Yorks & Humber 0.22
20 01 19* Surrey 0.05
18 01 09 Yorks & Humber 17.54
18 01 04 Nottinghamshire 0.30
20 02 01 Hertfordshire 0.38
18 02 03 North West 0.01
16 01 07* Kent 0.37
16 03 05* Derbyshire 7.73
14 06 03* Yorks & Humber 0.06
18 01 09 Greater London 20.58
08 04 09* Essex 3.48
16 03 04 West Midlands 0.69
16 01 14* Yorks & Humber 16.22
06 01 05* North West 0.10
18 01 04 North West 6.67
16 09 03* Kent 0.10
15 02 03 Berkshire 0.08
20 01 32 Berkshire 1.00
16 05 05 Surrey 0.03
18 01 03* West Sussex 210.45
18 02 02* Essex 0.14
07 05 13* Bedfordshire 20.12
06 02 03* Somerset 0.01
20 01 13* Essex 1.00
16 03 06 Derbyshire 2.84
06 01 06* Essex 0.47
16 05 06* Suffolk 0.25
14 06 04* West Midlands 0.03
06 01 01* West Midlands 0.02
20 01 08 Kent 3.23
18 01 09 Oxfordshire 92.82
18 01 04 Surrey 2.77
18 01 01 Merseyside 7.67
18 01 07 Wales 2.88
16 01 14* North West 6.12
16 09 03* Berkshire 2.35
16 03 06 Yorks & Humber 13.71
18 01 06* West Sussex 6.98
20 01 13* London 0.33
16 03 05* Oxfordshire 0.04
16 09 04* Hampshire 0.05
18 01 09 Hertfordshire 71.14
18 01 09 West Midlands 19.64
18 01 09 Suffolk 0.10
15 01 10* Cambridgeshire 0.43
16 03 04 Somerset 0.04
16 03 06 Cambridgeshire 0.20
20 01 14* Yorks & Humber 0.02
18 01 01 London 1.18
18 01 08* Lancashire 0.38
16 10 02 London 0.01
18 01 06* Northamptonshire 3.66
18 01 06* Greater London 3.34
18 01 01 Somerset 0.55
16 03 04 North West 0.01
06 02 01* Oxfordshire 1.50
06 01 06* London 0.31
18 01 01 Scotland 2.00
15 01 10* Essex 19.82
18 01 01 Derbyshire 0.65
10 08 10* Oxfordshire 0.81
18 01 06* Cambridgeshire 0.25
18 01 06* Somerset 0.24
15 02 02* Cambridgeshire 0.12
14 06 03* Kent 0.13
16 01 14* Bristol, City of 0.21
18 01 08* Surrey 0.05
15 02 02* Bristol, City of 8.11
13 07 01* West Midlands 1.22
18 02 08 North West 0.73
16 03 03* Kent 3.32
20 01 08 Essex 0.06
18 01 06* Wales 2.13
18 01 08* Somerset 0.07
16 05 06* Surrey 0.48
16 05 06* London 0.06
08 01 17* London 0.21
16 05 04* Surrey 34.74
20 01 19* Yorks & Humber 7.53
18 01 08* Derbyshire 8.55
20 03 01 Kent 0.45
16 03 05* Essex 11.39
18 01 09 West Sussex 52.66
16 03 03* Yorks & Humber 1.25
16 03 05* Suffolk 81.72
16 09 03* Hampshire 0.04
14 06 03* Hampshire 101.94
18 02 07* Yorks & Humber 0.50
16 03 04 Yorks & Humber 0.01
18 01 01 West Midlands 5.84
13 02 05* Surrey 2.05
16 03 06 Kent 0.80
14 06 03* Staffordshire 0.13
19 12 11* Yorks & Humber 0.40
06 01 02* North West 3.00
02 01 06 Yorks & Humber 0.68
15 02 02* Essex 2.47
18 01 09 Lancashire 0.42
08 01 11* Yorks & Humber 10.00
18 01 03* Cambridgeshire 15.82
18 01 07 West Midlands 0.36
10 08 10* Yorks & Humber 0.10
20 01 15* Surrey 0.08
15 01 10* Berkshire 0.31
02 01 03 Somerset 3.43
16 03 05* Bristol, City of 26.68
16 02 13* Staffordshire 31.38
08 04 10 West Midlands 0.05
20 01 01 Cambridgeshire 0.79
16 05 07* Berkshire 0.70
20 01 15* Bristol, City of 0.05
06 01 06* North West 1.75
20 01 32 Somerset 0.20
18 01 03* Hertfordshire 721.33
18 01 02 West Midlands 0.01
16 05 04* East Sussex 0.02
18 01 03* North Yorkshire 2.79
15 02 02* Hampshire 0.24
02 01 08* Kent 0.20
15 02 02* Scotland 0.80
16 02 13* Hampshire 0.11
12 01 16* Yorks & Humber 0.02
16 02 13* Yorks & Humber 2.20
14 06 03* London 2.65
20 01 15* Lancashire 4.83
18 01 02 London 4.24
18 01 01 Yorks & Humber 8.28
16 01 14* Surrey 3.13
18 02 03 Berkshire 11.54
16 09 03* Surrey 0.03
18 02 03 Nottinghamshire 0.04
08 04 09* Scotland 1.66
18 01 08* Hertfordshire 25.22
18 01 03* London 298.60
15 01 10* Leicestershire 0.53
18 01 04 Essex 0.97
20 01 13* Yorks & Humber 4.52
06 01 06* Somerset 0.01
20 01 13* West Midlands 0.95
16 01 14* Somerset 2.70
18 02 08 Greater London 0.06
20 01 99 Kent 0.02
15 01 10* Bristol, City of 2.30
15 02 03 Kent 0.45
20 01 19* Cambridgeshire 11.45
16 09 04* Kent 0.32
15 02 03 Derbyshire 0.65
18 01 06* Yorks & Humber 14.68
18 01 08* West Midlands 10.09
07 05 13* West Midlands 14.96
16 05 04* Kent 0.06
20 01 36 Wales 4.48
18 01 06* London 5.96
08 03 12* West Midlands 0.13
18 01 09 Derbyshire 0.35
18 01 08* Leicestershire 0.24
13 07 03* West Midlands 0.41
18 01 01 North West 0.98
16 03 06 Somerset 0.99
16 05 06* Somerset 0.88
18 01 08* London 0.37
16 05 04* Staffordshire 0.23
18 01 09 Surrey 0.28
16 09 03* Essex 0.47


References