Waste Collection Yorkshire and Humberside: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Local Authority|Local Authorities]] in the Yorkshire and Humberside of England are 'two tier' in structure having [[Waste Collection Authorities]] and [[Waste Disposal Authorities]] as separate entities. | [[Local Authority|Local Authorities]] in the Yorkshire and Humberside of England are 'two tier' in structure having [[Waste Collection Authorities]] and [[Waste Disposal Authorities]] as separate entities. | ||
==Waste Collection Authorities | ==[[Waste Collection Authorities]]== | ||
[[File:YorkshireandtheHumber dis.png|700px|right]] | [[File:YorkshireandtheHumber dis.png|700px|right]] | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
| Line 18: | Line 18: | ||
|} | |} | ||
<br clear='all' /> | <br clear='all' /> | ||
==Waste Disposal Authorities | ==[[Waste Disposal Authorities]]== | ||
[[File:Yorkshire Humber wda.png|700px|right]] | [[File:Yorkshire Humber wda.png|700px|right]] | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
Revision as of 12:15, 18 October 2021
Local Authorities in the Yorkshire and Humberside of England are 'two tier' in structure having Waste Collection Authorities and Waste Disposal Authorities as separate entities.
Waste Collection Authorities

| ID | Authority | Metric Kg/pp | Metric Recycling |
|---|---|---|---|
| 356 | Harrogate Borough Council | 396.7 | 41.3 |
| 19 | Sheffield City Council | 478.7 | 32.0 |
| 36 | Bradford City MDC (MBC) | 527.7 | 38.9 |
| 350 | Craven District Council | 426.3 | 40.1 |
| 6 | Kirklees MBC | 599.7 | 26.0 |
| 334 | Richmondshire District Council | 461.0 | 38.7 |
| 8 | Leeds City Council MBC | 527.9 | 34.9 |
| 237 | Scarborough Borough Council | 439.3 | 37.0 |
| 327 | Hambleton District Council | 400.9 | 48.4 |
| 37 | Calderdale MBC | 434.7 | 46.8 |
| 15 | Rotherham MBC | 473.0 | 44.5 |
| 51 | Kingston-upon-Hull City Council | 444.1 | 46.6 |
| 106 | York City Council | 499.4 | 41.6 |
| 2 | Barnsley MBC | 480.0 | 44.6 |
| 335 | Ryedale District Council | 464.6 | 43.1 |
| 361 | Selby District Council | 530.0 | 42.2 |
| 27 | Wakefield City MDC | 483.5 | 47.5 |
| 138 | Doncaster MBC | 527.2 | 43.6 |
| 77 | North East Lincolnshire Council | 562.2 | 37.9 |
| 65 | East Riding of Yorkshire Council | 415.4 | 58.4 |
| 79 | North Lincolnshire Council | 514.4 | 50.3 |
Waste Disposal Authorities

| ID | Authority | Metric Kg/pp | Metric Recycling |
|---|---|---|---|
| 19 | Sheffield City Council | 478.7 | 32.0 |
| 36 | Bradford City MDC (MBC) | 527.7 | 38.9 |
| 6 | Kirklees MBC | 599.7 | 26.0 |
| 8 | Leeds City Council MBC | 527.9 | 34.9 |
| 37 | Calderdale MBC | 434.7 | 46.8 |
| 15 | Rotherham MBC | 473.0 | 44.5 |
| 51 | Kingston-upon-Hull City Council | 444.1 | 46.6 |
| 106 | York City Council | 499.4 | 41.6 |
| 2 | Barnsley MBC | 480.0 | 44.6 |
| 138 | Doncaster MBC | 527.2 | 43.6 |
| 77 | North East Lincolnshire Council | 562.2 | 37.9 |
| 391 | North Yorkshire County Council | 525.1 | 43.6 |
| 391 | North Yorkshire County Council | 525.1 | 43.6 |
| 391 | North Yorkshire County Council | 525.1 | 43.6 |
| 391 | North Yorkshire County Council | 525.1 | 43.6 |
| 391 | North Yorkshire County Council | 525.1 | 43.6 |
| 391 | North Yorkshire County Council | 525.1 | 43.6 |
| 391 | North Yorkshire County Council | 525.1 | 43.6 |
| 391 | North Yorkshire County Council | 525.1 | 43.6 |
| 65 | East Riding of Yorkshire Council | 415.4 | 58.4 |
| 79 | North Lincolnshire Council | 514.4 | 50.3 |