Tandridge District Council: Difference between revisions
Page update changes |
Page update changes |
||
Line 80: | Line 80: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Surrey County Council]].) | For further destination information see Disposal Authority ([[Surrey County Council]].) |
Latest revision as of 09:11, 24 January 2022
Tandridge District
Demographic Information
GSSCode: E07000215
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Surrey County Council
Population[2] | 87,496 |
Land Area (ha)[3] | 24,790.66 |
Population per ha | 3.53 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 57.8 | 16 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 356.4 | 152 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 32,093 | ||
• Sent for recycling-composting-reuse (tonnes) | 18,355 | ||
• Not sent for recycling (tonnes) | 13,738 | ||
Estimated rejects (tonnes) | 1,205 | ||
• | Household | ||
Total waste (tonnes) | 31,692 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 18,330 | |
• Dry recycling-reuse (tonnes) | 8,997 | ||
• Green recycling-reuse (tonnes) | 9,332 | ||
• | Waste not sent for recycling (tonnes) | 13,362 | |
• Regular collection (not recycled) (tonnes) | 10,578 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 1,578 | ||
• Estimated rejects (tonnes) | 1,205 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 401 | |
• Waste sent for recycling-composting-reuse (tonnes) | 25 | ||
• Waste not sent for recycling (tonnes) | 376 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 353.0 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Biffa)
Mixed Recycling Collections: OutSourced (Biffa)
Organic Waste Collection: OutSourced (Biffa)
Food Waste Collection: OutSourced (Biffa)
Duration of Contract: 8 (+ 2 x 8 year extension periods)
Contract Start Date: Apr 2021
Approximate Value: £60,000,000 (over 24 years)[8]
Comments
NA
Destination Information
Significant Tonnage Summary[9]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Greenstar Environmental Ltd | Atlas At Aztec 406, 12 Ardra Road, Enfield, London | NA | 7421.87 |
Comingled recyclate | Materials recovery facility | Biffa G S Environmental Limited | Edmonton (Atlas) M R F, Atlas At Aztec 406, 12 Ardra Road, Enfield, London | NA | 2669.02 |
Green waste | Windrow or other composting | Other/Exempt | Sita Woodhorn Runcton | Green garden waste only | 2965.74 |
For further destination information see Disposal Authority (Surrey County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Letsrecycle, Dec 2020
- ↑ Tonnages under 2000 tonnes have been screened out.