Port Clarence landfill Site (Haz): Difference between revisions
created page with template |
mNo edit summary |
||
Line 2: | Line 2: | ||
[[Category:Non-Haz Landfill]] | [[Category:Non-Haz Landfill]] | ||
==Summary== | ==Summary== | ||
Text to be added | |||
==History== | ==History== | ||
Text to be added | |||
==Title== | ==Title== | ||
Text to be added | |||
{{NHLFTable|Permit=BV1399IT}} | {{NHLFTable|Permit=BV1399IT}} | ||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 09:35, 2 March 2022
Port Clarence landfill Site (Haz) | |
See Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | BV1399IT (BV1399IT) |
Operator | Augean North Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 4937920 |
2019 | 4827252 |
2020 | 2634950 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BV1399IT, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in October 2024. The total reported tonnage arriving at the site was: 183,145.52t.
EWC Code | Description | Tonnes In |
---|---|---|
16 03 03* | inorganic wastes containing dangerous substances | 64.53 |
10 10 11* | other particulates containing dangerous substances | 5.54 |
11 01 09* | sludges and filter cakes containing dangerous substances | 15.54 |
16 02 15* | hazardous components removed from discarded equipment | 290.30 |
10 11 15* | solid wastes from flue-gas treatment containing dangerous substances | 5.87 |
10 01 14* | bottom ash, slag and boiler dust from co-incineration containing dangerous substances | 222.40 |
16 07 09* | wastes containing other dangerous substances | 495.10 |
01 04 07* | wastes containing dangerous substances from physical and chemical processing of non-metalliferous minerals | 1.08 |
19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | 5537.76 |
17 04 09* | metal waste contaminated with dangerous substances | 5.78 |
19 02 05* | sludges from physico/chemical treatment containing substances | 523.74 |
17 06 05* | construction materials containing asbestos | 39.38 |
10 13 12* | solid wastes from gas treatment containing dangerous substances | 169.06 |
19 01 15* | boiler dust containing dangerous substances | 7.64 |
10 09 11* | other particulates containing dangerous substances | 114.14 |
10 02 11* | wastes from cooling water treatment containing oil | 123.08 |
16 11 05* | linings and refractories from non-metallurgical processes containingdangerous substances | 33.68 |
17 01 06* | mixtures of, or separate fractions of concrete, bricks tiles and ceramics containing dangerous substances | 107.76 |
16 08 02* | spent catalysts containing dangerous transition metals or dangerous transition metal compounds | 14.84 |
12 01 18* | metal sludge (grinding, honing and lapping sludge) containing oil | 381.92 |
19 03 04* | wastes marked as hazardous, partly stabilised | 165701.30 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 283.99 |
10 04 05* | other particulates and dust | 18.24 |
19 01 11* | bottom ash and slag containing dangerous substances | 5225.60 |
17 09 03* | other construction and demolition wastes (including mixed wastes) containing dangerous substances | 255.08 |
12 01 16* | waste blasting material containing dangerous substances | 933.20 |
16 07 08* | wastes containing oil | 1161.76 |
17 05 03* | soil and stones containing dangerous substances | 1038.19 |
16 11 03* | other linings and refractories from metallurgical processes containing dangerous substamces | 108.68 |
17 06 03* | other insulating materials consisting of or containing dangerous materials | 260.34 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.