Template:MRFSidebar: Difference between revisions

From WikiWaste
No edit summary
No edit summary
Line 7: Line 7:
|Operator|{{#external_value:operator}}
|Operator|{{#external_value:operator}}
|-
|-
|}{{#clear_external_data:}}{{#get_db_data:db=engy|from=mrfstats2020|where=epr='{{{EPR}}}'|data=inq1=inq1,inq2=inq2,inq3=inq3,inq4=inq4,totin=(inq1+inq2+inq3+inq4)}}<small>
|}{{#clear_external_data:}}{{#get_db_data:db=engy|from=mrfstats2020|where=epr='{{{EPR}}}'|data=inq1=inq1,inq2=inq2,inq3=inq3,inq4=inq4,totin=(inq1+inq2+inq3+inq4)}}{{#vardefine:qualin|{{formatnum:{{#external_value:totin}}}}}}{{#clear_external_data:}}{{#get_db_data:db=engy|from=mrfstats2020|where=epr='{{{EPR}}}'|data=outq1=outq1,outq2=outq2,outq3=outq3,outq4=outq4,totout=(outq1+outq2+outq3+outq4)}}{{#vardefine:qualout|{{formatnum:{{#external_value:totin}}}}}}<small>
{|class="wikitable"
{|class="wikitable"
|colspan="2"|'''Qualifying Tonnage IN'''
|-
|-
!Period !! 2020
!Data !! 2020
|-
|-
|Quarter 1 || {{formatnum:{{#external_value:inq1}}}}
|EA Tonnage IN|| {{formatnum:{{#external_value:outq1}}}}
|-
|-
|Quarter 2 || {{formatnum:{{#external_value:inq2}}}}
|EA Tonnage OUT || {{formatnum:{{#external_value:outq2}}}}
|-
|-
|Quarter 3 || {{formatnum:{{#external_value:inq3}}}}
|Qualifying IN || {{#var:qualin}}
|-
|-
|Quarter 4 || {{formatnum:{{#external_value:inq4}}}}
|Qualifying OUT || {{#var:qualout}}
|-
|Total || {{formatnum:{{#external_value:totin}}}}
|-
|}{{#clear_external_data:}}{{#get_db_data:db=engy|from=mrfstats2020|where=epr='{{{EPR}}}'|data=outq1=outq1,outq2=outq2,outq3=outq3,outq4=outq4,totout=(outq1+outq2+outq3+outq4)}}
{|class="wikitable"
|colspan="2"|'''Qualifying Tonnage OUT'''
|-
!Period !! 2020
|-
|Quarter 1 || {{formatnum:{{#external_value:outq1}}}}
|-
|Quarter 2 || {{formatnum:{{#external_value:outq2}}}}
|-
|Quarter 3 || {{formatnum:{{#external_value:outq3}}}}
|-
|Quarter 4 || {{formatnum:{{#external_value:outq4}}}}
|-
|Total || {{formatnum:{{#external_value:totout}}}}
|-
|-
|}</small>
|}</small>
</div>
</div>

Revision as of 09:47, 20 April 2022


Error: no local variable "site" has been set.
Error: no local variable "operator" has been set.
Data 2020
EA Tonnage IN Error: no local variable "outq1" has been set.
EA Tonnage OUT Error: no local variable "outq2" has been set.
Qualifying IN Error: no local variable "totin" has been set.
Qualifying OUT Error: no local variable "totin" has been set.