Cardiff Council: Difference between revisions
 Page update changes  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
Caerdydd - Cardiff  | Caerdydd - Cardiff{{#vardefine:gss|W06000015}}  | ||
{{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]]  | {{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]]  | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='  | {{#get_db_data: db=ID |from=districts |where=gsscode='{{#var:gss}}' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}}  | ||
== Demographic Information ==  | == Demographic Information ==  | ||
GSSCode:   | GSSCode: {{#var:gss}}  | ||
Authority Type: UTA<ref>Authority Type Abreviations:  | Authority Type: UTA<ref>Authority Type Abreviations:  | ||
| Line 29: | Line 29: | ||
===[[Household Waste Recycling Centres]] ([[HWRC]])===  | ===[[Household Waste Recycling Centres]] ([[HWRC]])===  | ||
{{#clear_external_data:}}  | {{#clear_external_data:}}  | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='  | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='{{#var:gss}}' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha, res=res, resrnk=resrnk,  grn=grn, grnrnk=grnrnk,food=food, fdrnk=fdrnk, dry=dry, dryrnk=dryrnk, recypc=recypc, recypcrnk=recypcrnk, respp=respp, respprnk=respprnk, respha=respha, respharnk=respharnk, orgpp=orgpp, orgpprnk=orgpprnk, foodpp=foodpp, fdpprnk=fdpprnk, hwrc=hwrc, hwrcrnk=hwrcrnk, pophwrc=pophwrc, pophwrcrnk=pophwrcrnk, hwrcpha=hwrcpha, hpharnk=hpharnk, res2lfpc=res2lfpc, r2lfrnk=r2lfrnk, w2epc=w2epc, w2ernk=w2ernk}}  | ||
{| class=wikitable  | {| class=wikitable  | ||
| Line 43: | Line 43: | ||
===Authority Reported Metrics===  | ===Authority Reported Metrics===  | ||
{{WalesLAMetric|gss=  | {{WalesLAMetric|gss={{#var:gss}}}}  | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==  | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==  | ||
Latest revision as of 11:22, 8 July 2022
Caerdydd - Cardiff
Demographic Information
GSSCode: W06000015
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Cardiff County Council
| Population[2] | 362,756 | 
| Land Area (ha)[3] | 14,952.17 | 
| Population per ha | 24.26 | 
Key Metrics
Household Waste Recycling Centres (HWRC)
| Metric | Indicator | 
|---|---|
| Number of HWRC(s) | 2 | 
| Population per HWRC | 181,378 | 
| Land Area per HWRC | 7,476.08 | 
Authority Reported Metrics
For reporting period: Apr22 - Mar23
Ranked Metrics
| Metric | Indicator | Ranking | 
|---|---|---|
| Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 61.6 | 19 | 
| Household Generated Waste (kg/pp) | 135 | 3 | 
Unranked Metrics
| Metric | Indicator | Percentage | 
|---|---|---|
| Total Municipal Waste Collected/Generated (tonnes) | 154,252.0 | - | 
| Reuse, Recycling, Composting | ||
| Total Waste Reused Recycled Composted (tonnes) | 94,974.0 | 61.6 | 
| • Household Waste Reused/Recycled (tonnes) | 49,025.0 | 31.8 | 
| • Household Waste Composted (tonnes) | 29,553.0 | 19.2 | 
| • Non-Household Waste Reused/Recycled (tonnes) | 14,397.0 | 9.3 | 
| • Non-Household Waste Composted (tonnes) | 1,999.0 | 1.3 | 
| Disposal | ||
| Waste Sent for other Recovery (tonnes) | 5.0 | - | 
| • Other recovery: Recycling (tonnes) | 5.0 | - | 
| • Other recovery: Composting (tonnes) | 0.0 | - | 
| Waste Incinerated with Energy Recovery (tonnes) | 60,542.0 | - | 
| Waste Incinerated without Energy Recovery (tonnes) | 2.0 | - | 
| Waste Landfilled (tonnes) | 1,153.0 | - | 
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
 
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
 
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £9,600,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
| Stream | Facility | Operator | Address | Material | Tonnes | 
|---|---|---|---|---|---|
| Comingled recyclate | Materials recovery facility | Cardiff Council | Lamby Way Depot, Lamby Way, Rumney, Cardiff, Glamorgan | NA | 42627.89 | 
| Food waste | Anaerobic or Aerobic Digestion Segregated | Other/Exempt | WELSH WATERTremorfa Anaerobic Digestion FacilityTide Fields RoadTremorfaCardiffCF24 5SBPermit numberEPR/AB3093CA | Waste food only | 17478.56 | 
| Green waste | Windrow or other composting | Other/Exempt | WELSH WATERLAMBY WAYOPEN WINDROW COMPOSTING FACILITYLAMBY WAYRUMNEYCARDIFFCF3 2EHEPR/AB3096CP/V002 | Green garden waste only | 15708.24 | 
| Residual waste | Incineration with energy recovery | Viridor Waste Management Ltd | Cardiff Energy Recovery Facility, Trident Park, Glass Avenue, Ocean Way, Cardiff | NA | 62253.72 | 
| Source segregated recyclate | Reprocessor - recycling (qu19) | Neal Soil Suppliers Ltd | Ty To Maen Farm, Newton Rd, Rumney, Cardiff, Glamorgan | Rubble | 7464.98 | 
| Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | JM ENVIROFUEL; JM ENVIROFUELBerth 31 Wimborne Road, Barry CF63 3DHEPR/AB3690CP | Composite wood materials | 5308.48 | 
| Source segregated recyclate | Reprocessor - recycling (qu19) | Atlantic Recycling Ltd | Ty - To - Maen Farm, Newton Road, Rumney, Cardiff, Glamorgan | Car tyres | 2350.16 | 
| Source segregated recyclate | Reprocessor - recycling (qu19) | Atlantic Recycling Ltd | Ty - To - Maen Farm, Newton Road, Rumney, Cardiff, Glamorgan | Carpets | 2350.16 | 
| Source segregated recyclate | Reprocessor - recycling (qu19) | Atlantic Recycling Ltd | Ty - To - Maen Farm, Newton Road, Rumney, Cardiff, Glamorgan | Furniture | 2350.16 | 
| Source segregated recyclate | Reprocessor - recycling (qu19) | Atlantic Recycling Ltd | Ty - To - Maen Farm, Newton Road, Rumney, Cardiff, Glamorgan | [[OTHER PLASTICS [7]]] | 2350.16 | 
| Source segregated recyclate | Reprocessor - recycling (qu19) | Atlantic Recycling Ltd | Ty - To - Maen Farm, Newton Road, Rumney, Cardiff, Glamorgan | [[PVC [3]]] | 2350.16 | 
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
 - DIS - District
 - MTD - Metropolitan District
 - LBO - London Borough
 - CTY - County Council
 
 - ↑ Source: ONS mid 2018 projection
 - ↑ Source: Ordnance Survey boundry line data 2019
 - ↑ Data initially populated from propriatory database.
 - ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
 - ↑ Jump up to: 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
 - ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
 - ↑ Tonnages under 2000 tonnes have been screened out.