Plymouth Timber Resource Recovery Plant: Difference between revisions

From Wikiwaste
Bin52 (talk | contribs)
No edit summary
Bin52 (talk | contribs)
add templates
Line 15: Line 15:
The facility utilises [[Nexterra]]’s [[gasification]] system technology, which is an [[Advanced Conversion Technology]]<ref name="ref1" />.
The facility utilises [[Nexterra]]’s [[gasification]] system technology, which is an [[Advanced Conversion Technology]]<ref name="ref1" />.


==Tonnage Input/Fuel==
{{BioSustain|EPR={{#var: epr}}}}
There is no tonnage reported as received by the plant in the most recent [[Annual Sustainability Report]] for 2018-19<ref>[https://www.ofgem.gov.uk/publications-and-updates/biomass-sustainability-dataset-2018-19 Biomass Sustainability Dataset 2018-19]</ref>.
{{EAIn|EPR={{#var: epr}}}}
 
The [[Wood Waste]] tonnage received in the [[EA]] statistics on a calendar year basis (i.e. January 2018 to December 2018) was '''10,556''' tonnes.


==References==
==References==
<references/>
<references/>

Revision as of 18:18, 11 August 2022


Plymouth Timber Resource Recovery Plant
Operational
Site Location
Site Location

See Biomass EfW → page for a larger UK Wide map.

Operator Dartmoor Biopower Ltd (Cogen)
Capacity 3.5 MWe
Feedstock Waste Wood
EPR (Waste Licence) XP3134AW
ROC Yes
CfD
CHP No

Operators Annual Report


Input Data

Year Wood Litter RDF Other Total


Output Data

Year IBA IBA %ge of Tot IN APC APC %ge of Tot IN

Dartmoor Biomass EfW. CoGen, 2018.
Dartmoor Biomass EfW. CoGen, 2018.


[1]

Summary

A Biomass EfW facility based on up to 36,000 tonnes per annum of Wood Waste producing 4.3 MWe gross power. The facility is located in Plymouth, Devon, and the Wood Waste feedstock is locally sourced by a local waste timber aggregator. This facility benefits from a private wire arrangement and heat off-take to a large local business[2].

The facility was developed by CoGen who continues to provide management services[2].

Until 2019, the facilities operator was Zebec.

Plant

The facility utilises Nexterra’s gasification system technology, which is an Advanced Conversion Technology[2].

Annual Sustainability Tonnage Input/Fuel

The tonnage[3] received by the plant in the most recent Annual Sustainability Report and for the previous 3 years for 2020/21 was reported by Ofgem as below[4]:

Year Waste Wood (m3) Waste Wood (t) Straw Miscanthus Arboricultrual Waste Sawmill Residue Foresrty Residue Round Wood Short Rotation Coppice MBM Other Material
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 126848 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 227549 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 155669 0 0 48733 25645 261 6573 0 0 52185
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 25845 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 2392 0 0 0 0 0 18027 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2020/21 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 108467 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 221695 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 169695 0 0 44839 24319 0 0 0 0 70191
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 24298 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 13988 0 0 0 0 0 136144 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2019/20 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 110467 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 52689 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 23269 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 9744 0 0 0 0 0 0 0 0 4216
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2018/19 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0
2017/18 0 0 0 0 0 0 0 0 0 0 0

Waste Tonnage, By Origin

The table shows a list of the Waste for the Permit , that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data used is from the most recent returns. The total reported tonnage arriving at the site was: 25,147.51t.

Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:

  • Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
  • Material may have been received into the site but treated in some other way than incineration.
  • Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code Origin of Waste Tonnes In


References

  1. Dartmoor Bio Power Site PhotoAll Rights Reserved
  2. Jump up to: 2.0 2.1 2.2 CoGen, 2018. Projects — Cogen. Online. CoGen. [Accessed 3 April 2020.
  3. In the case of EfW plants with gasification technology the figures are reported in terms of cubic metres of syngas produced rather than tonnes used
  4. Biomass Sustainability Dataset 2020-21