Cambridge City and South Cambs Councils: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Cambridge City and South Cambs Councils | |||
{{#clear_external_data:}}[[Category:Collection]] | |||
{{#get_db_data: db=ID |from=districts |where=gsscode='E50000008' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | |||
== Demographic Information == | |||
GSSCode: {{#vardefine:gss| E50000008}}{{#var:gss}} | |||
Authority Type: DIS<ref>Authority Type Abreviations: | |||
* UTA - Unitary Authority | |||
* DIS - District | |||
* MTD - Metropolitan District | |||
* LBO - London Borough | |||
* CTY - County Council</ref> | |||
Country: [[:Category:England|England]][[Category:England]] | |||
Region: [[:Category:Eastern|Eastern]][[Category:Eastern]] | |||
Disposal Authority: [[Cambridgeshire County Council]] | |||
{|class=wikitable | |||
|Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | |||
|- | |||
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}} | |||
|- | |||
|Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | |||
|} | |||
==[[Key Metrics]]== | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | |||
===Collection Arrangements=== | |||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | |||
Residual Collection: [[Residual Fortnightly|Fortnightly]] | |||
Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Comingled|Comingled]] | |||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | |||
Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Comingled|Comingled]] : [[Green Not Charged|Not Charged]] | |||
Food Waste: [[Food Fortnightly|Fortnightly]] : [[Food Comingled|Comingled]] | |||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | |||
Residual Collection: ''To be completed by Authority'' | |||
Dry Recycleables: ''To be completed by Authority'' | |||
* Method of Segregation<ref name='seg' />: ''To be completed by Authority'' | |||
Green Waste: ''To be completed by Authority'' | |||
Food Waste: ''To be completed by Authority'' | |||
===Contract Arrangements=== | |||
Residual Waste Collection: [[InHouse]] | |||
Mixed Recycling Collections: [[InHouse]] | |||
Organic Waste Collection: [[InHouse]] | |||
Food Waste Collection: [[InHouse]] | |||
Duration of Contract: 1 | |||
Contract Start Date: Ongoing/Rolling | |||
Approximate Value: £3,300,000 | |||
===Comments=== | |||
NA | |||
==Destination Information== | |||
{{LADestinations|gss={{#var:gss}}}} | |||
For further destination information see Disposal Authority ([[Cambridgeshire County Council]].) | |||
==References== | |||
<references /> |
Latest revision as of 11:47, 26 April 2023
Cambridge City and South Cambs Councils
Demographic Information
GSSCode: E50000008
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Cambridgeshire County Council
Population[2] | Error: no local variable "pop" has been set. |
Land Area (ha)[3] | Error: no local variable "area" has been set. |
Population per ha | Error: no local variable "ppha" has been set. |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 46.9 | 95 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 321.2 | 60 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 111,495 | ||
• Sent for recycling-composting-reuse (tonnes) | 52,685 | ||
• Not sent for recycling (tonnes) | 58,810 | ||
Estimated rejects (tonnes) | 3,326 | ||
• | Household | ||
Total waste (tonnes) | 100,428 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 47,144 | |
• Dry recycling-reuse (tonnes) | 22,298 | ||
• Green recycling-reuse (tonnes) | 24,845 | ||
• | Waste not sent for recycling (tonnes) | 53,285 | |
• Regular collection (not recycled) (tonnes) | 40,136 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 9,823 | ||
• Estimated rejects (tonnes) | 3,326 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 11,067 | |
• Waste sent for recycling-composting-reuse (tonnes) | 5,541 | ||
• Waste not sent for recycling (tonnes) | 5,526 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 404.5 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,300,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Error: no local variable "date" has been set..
Stream | Facility | Operator | Address | Material | Tonnes |
---|
For further destination information see Disposal Authority (Cambridgeshire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.