Solihull Metropolitan Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 1: | Line 1: | ||
Solihull District | Solihull District | ||
{{#clear_external_data:}} | |||
{{#get_db_data: db=ID |from=districts |where=gsscode='E08000029' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E08000029' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E08000029 | GSSCode: E08000029 | ||
Authority Type: MTD<ref>Authority Type Abreviations: | Authority Type: MTD<ref>Authority Type Abreviations: | ||
* UTA - Unitary Authority | * UTA - Unitary Authority | ||
* DIS - District | * DIS - District | ||
* MTD - Metropolitan District | * MTD - Metropolitan District | ||
* LBO - London Borough</ref> | * LBO - London Borough | ||
* CTY - County Council</ref> | |||
Country: [[:Category:England|England]][[Category:England]] | Country: [[:Category:England|England]][[Category:England]] | ||
Region: [[:Category:West Midlands|West Midlands]][[Category:West Midlands]] | Region: [[:Category:West Midlands|West Midlands]][[Category:West Midlands]] | ||
Disposal Authority: [[Solihull | Disposal Authority: [[Solihull Metropolitan Borough Council]] | ||
{|class=wikitable | {|class=wikitable | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | ||
Line 25: | Line 26: | ||
|Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | |Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | ||
|} | |} | ||
====Notes==== | ====Notes==== | ||
<references /> | <references /> | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | |||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | {|class=wikitable | ||
Line 53: | Line 56: | ||
| * Collected Mixed<ref>Collection of Food and Garden Waste together in the same bin.</ref> (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:mix}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rmix}}]] | | * Collected Mixed<ref>Collection of Food and Garden Waste together in the same bin.</ref> (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:mix}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rmix}}]] | ||
|- | |- | ||
| * Other Collected | | * Other Collected Recyclate (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:dmr}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rdmr}}]] | ||
|- | |- | ||
|Collected Residual Waste (tonnes)|| style='text-align:right;' | {{formatnum: {{#external_value:res}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rres}}]] | |Collected Residual Waste (tonnes)|| style='text-align:right;' | {{formatnum: {{#external_value:res}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rres}}]] | ||
|} | |} | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
==== | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ||
Residual Collection: [[Weekly Residual|Weekly]] | |||
| | Dry Recycleables: [[Fortnightly Dry Recyclable|Fortnightly]] : [[Mixed Dry Recyclable|Mixed]] | ||
| | * Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | ||
| | |||
Green Waste: [[Fortnightly Green|Fortnightly]] : [[Separate Green|Separate]] : [[Not Charged]] | |||
Food Waste: [[None Food|None]] : [[Separate Food|Separate]] | |||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | |||
Residual Collection: ''To be completed by Authority'' | |||
Dry Recycleables: ''To be completed by Authority'' | |||
* Method of Segregation<ref name='seg' />: ''To be completed by Authority'' | |||
Green Waste: ''To be completed by Authority'' | |||
| | |||
| | Food Waste: ''To be completed by Authority'' | ||
| | ===Contract Arrangements=== | ||
Residual Waste Collection: [[AmeyCespa Ltd]] | |||
==== | |||
Mixed Recycling Collections: [[AmeyCespa Ltd]] | |||
Organic Waste Collection: [[AmeyCespa Ltd]] | |||
===Contract=== | |||
Residual Waste Collection: [[ | |||
Mixed Recycling Collections: [[ | |||
Organic Waste Collection: [[ | |||
Food Waste Collection: NA | Food Waste Collection: NA | ||
Duration of Contract: 14 | Duration of Contract: 14 | ||
Contract Start Date: 2008 | Contract Start Date: 2008 | ||
Approximate Value: £38,673,250 | Approximate Value: £38,673,250 | ||
===Comments=== | ===Comments=== | ||
NA | NA | ||
Line 119: | Line 104: | ||
===Notes=== | ===Notes=== | ||
<references /> | <references /> | ||
==Destination Information== | |||
{{#clear_external_data:}} | |||
E08000029 ''oscode for data pull'' | |||
{| class=wikitable | |||
! Stream | |||
! Facility | |||
! Operator | |||
! Address | |||
! Material | |||
! Tonnes {{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} [[{{{stream}}}]] | |||
{{!}} {{{type}}} | |||
{{!}} {{{operator}}} | |||
{{!}} {{{address}}} | |||
{{!}} {{{material}}} | |||
{{!}} {{{tonnes}}} | |||
}} | |||
|} | |||
For further destination information see Disposal Authority (Solihull Metropolitan Borough Council.) |
Revision as of 12:58, 23 October 2019
Solihull District
Demographic Information
GSSCode: E08000029
Authority Type: MTD[1]
Country: England
Region: West Midlands
Disposal Authority: Solihull Metropolitan Borough Council
Population[2] | 214,909 |
Land Area (ha)[3] | 17,786.78 |
Population per ha | 12.08 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 212.54 | 230 |
Residual Waste per ha (t/ha) | 2.57 | 253 |
Recycling Rate (%) | 44.92 | 172 |
Organic[3] Waste per Person (kg/person) | 78.41 | 55 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 16,851.08 | 37 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 20,400.84 | 121 |
Collected Residual Waste (tonnes) | 45,676.4 | 263 |
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: AmeyCespa Ltd
Mixed Recycling Collections: AmeyCespa Ltd
Organic Waste Collection: AmeyCespa Ltd
Food Waste Collection: NA
Duration of Contract: 14
Contract Start Date: 2008
Approximate Value: £38,673,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
E08000029 oscode for data pull
Stream | Facility | Operator | Address | Material | Tonnes |
---|
For further destination information see Disposal Authority (Solihull Metropolitan Borough Council.)