Cotswold District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 85: | Line 85: | ||
===Contract Arrangements=== | ===Contract Arrangements=== | ||
Residual Waste Collection: [[ | Residual Waste Collection: [[OutSourced]] ([[Ubico]]) | ||
Mixed Recycling Collections: [[InHouse]] | Mixed Recycling Collections: [[InHouse]] | ||
Organic Waste Collection: [[ | Organic Waste Collection: [[OutSourced]] ([[Ubico]]) | ||
Food Waste Collection: [[ | Food Waste Collection: [[OutSourced]] ([[Ubico]]) | ||
Duration of Contract: 1 | Duration of Contract: 1 | ||
Line 106: | Line 106: | ||
==Destination Information== | ==Destination Information== | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | |||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000079' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}} | |||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000079' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material, | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 122: | Line 122: | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} [[{{{material}}}]] | {{!}} [[{{{material}}}]] | ||
{{!}} {{{ | {{!}} {{{tonnage}}} | ||
}} | }} | ||
|} | |} | ||
For further destination information see Disposal Authority (Gloucestershire County Council.) | For further destination information see Disposal Authority (Gloucestershire County Council.) |
Revision as of 20:59, 28 October 2019
Cotswold District
Demographic Information
GSSCode: E07000079
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Gloucestershire County Council
Population[2] | 89,022 |
Land Area (ha)[3] | 116,471.54 |
Population per ha | 0.76 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 179.11 | 110 |
Residual Waste per ha (t/ha) | 0.14 | 18 |
Recycling Rate (%) | 58.74 | 42 |
Organic[3] Waste per Person (kg/person) | 0 | 0 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 0 | 0 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 14,495 | 27 |
* Other Collected Recyclate (tonnes) | 8,206.9 | 286 |
Collected Residual Waste (tonnes) | 15,944.56 | 50 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Comingled : Charged
Food Waste: Weekly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Ubico)
Mixed Recycling Collections: InHouse
Organic Waste Collection: OutSourced (Ubico)
Food Waste Collection: OutSourced (Ubico)
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,800,000
Comments
Teckel
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Green waste | Windrow or other composting | Hills Waste Solution Limited | Parkgate Farm | Green garden waste only | 10057.52 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Mixed glass | 3860.74 |
Source segregated recyclate | Exporter - recycling (qu19) | Jeremy Mark Freeth | Kingshill Recycling Centre, Cricklade, Swindon, Wiltshire | Card | 2572.00 |
For further destination information see Disposal Authority (Gloucestershire County Council.)
- ↑ Tonnages under 2000 tonnes have been screened out.