Wilton 11 EfW: Difference between revisions
m →Plant |
Arctellion (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
==Local Authority Users== | ==Local Authority Users== | ||
The following data comes from [[WasteDataFlow]] for the financial year 2018/19 and represents those local authorities recorded as putting tonnage into the site (either directly or via a transfer station). The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the [[EA]] statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). A 'zero return' below indicates no local authority tonnage was recorded, most likely a result of the plant being recently commissioned and actually having received no tonnage. Equally, lower than expected tonnage maybe a result of either a new plant being in 'ramp up' towards full capacity after construction, or may be a result of plant shut down and subsequent re-start in a year. | |||
{{#clear_external_data:}} | |||
{{#get_db_data: db=engy | |||
|from=wdfincin|where=epr='XP3436WB'|data=authority=authority,epr=epr,ton=ton}} | |||
{|class="wikitable sortable" | |||
! Authority | |||
! Tonnage {{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} [[{{{authority}}}]] | |||
{{!}} {{{ton}}} | |||
}} | |||
|} | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 08:53, 19 February 2020
Wilton 11 EfW Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | XP3436WB |
Operator | SUEZ |
Region | North East |
Operational Capacity | 500ktpa |
Is site R1? | fal |
When was R1 Granted? | 2017-12-02 |
What was the R1 value | 0.83 |
Electrical Capacity | 49.00MWe |
Number of Lines | 2 |
Number of Turbines | 1 |
CHP | No |
Technology Approach | EfW |
Funding Type | PPP |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | 410777.68 | 55207.33 | 0.00 | 1407.66 | 467392.67 |
2019 | 397135.46 | 45042.00 | 0.00 | 5468.00 | 447886.46 |
2020 | 463975.00 | 3309.00 | 0.00 | 2277.00 | 470226.00 |
2021 | 456891.95 | 1667.00 | 0.00 | 175.00 | 458859.95 |
2022 | 351878.00 | 3088.00 | 0.00 | 129.00 | 356191.00 |
2023 | 60851.00 | 2780.00 | 0.00 | 353876.00 | 417507.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 0.00 | 0.00% | 0.00 | 0.00% |
2017 | 89464.35 | 0.00% | 8836.10 | 0.00% |
2018 | 108245.19 | 23.16% | 10183.51 | 2.18% |
2019 | 104948.00 | 23.43% | 9710.00 | 2.17% |
2020 | 114173.00 | 24.28% | 9287.00 | 1.98% |
2021 | 108601.00 | 23.67% | 8600.00 | 1.87% |
2022 | 82370.00 | 23.13% | 6874.00 | 1.93% |
2023 | 93983.00 | 22.51% | 8261.00 | 1.98% |
Summary
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Wilton 11 has a permitted operational capacity of 444,000 tonnes per annum, and is owned by a joint venture between Suez and Sembcorp and operated by Suez. Delivery of waste is primarily by rail and the facility processes primarily residual Household Waste and some Commercial Waste[1].
History
The Wilton 11 facility was built primarily to service a 30 year PPP contract signed in April 2013 with Merseyside [2], with anticipated input of 440,000 tonnes per annum i.e the majority of the tonnage. Residual Waste is loaded at Knowsley Rail Transfer Station prior to its transport to Wilton 11. It was formally opened in June 2018 [3]. It is located in Teeside on the Wilton International Industrial Estate and is discrete from Wilton 10 which is a Biomass Waste EFW project.
Plant
Built by CNIM and Clugson construction started in 2014 and was completed in 2016 at a reported £250m capital cost, generating 49 MWe and steam for the adjacent Sembcorp site, although the listing does not show it to be a CHP plant[4]. The finance and delivery was under a build, own, operate and transfer contract with Merseyside.
Local Authority Users
The following data comes from WasteDataFlow for the financial year 2018/19 and represents those local authorities recorded as putting tonnage into the site (either directly or via a transfer station). The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). A 'zero return' below indicates no local authority tonnage was recorded, most likely a result of the plant being recently commissioned and actually having received no tonnage. Equally, lower than expected tonnage maybe a result of either a new plant being in 'ramp up' towards full capacity after construction, or may be a result of plant shut down and subsequent re-start in a year.
Authority | Tonnage |
---|---|
Blackpool Borough Council | 290.970 |
County Durham | 17243.480 |
Halton Borough Council | 36388.390 |
Kirklees MBC | 718.780 |
Knowsley MBC | 899.010 |
Lancashire County Council | 1507.080 |
Merseyside WDA (MBC) | 388836.869 |
North Tyneside Council | 13790.380 |
Powys County Council | 275.941 |
Sefton MBC | 59.390 |
St Helens MBC | 129.070 |
Swindon Borough Council | 233.200 |
Wirral MBC | 2551.780 |
Wrexham CBC | 196.420 |