Edmonton (Atlas) MRF

From Wikiwaste
Revision as of 14:37, 27 April 2022 by Bin52 (talk | contribs) (minor text change)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)



Edmonton (Atlas) MRF
Biffa Waste Services Ltd
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 290,598.58
EA Tonnage OUT 290,474.37
Qualifying IN 277,982.45
Qualifying OUT 209,361.44

Summary

Text to be added

History

Text to be added

Plant

Text to be added



Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit 100373, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 290,598.58t.

EWC Code Description Tonnes In
20 03 01 mixed municipal waste 290,598.58

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
20 03 01 East Midlands 17,763.70
20 03 01 East of England 16,281.43
20 03 01 London 172,822.75
20 03 01 North East 133.90
20 03 01 South East 59,716.52
20 03 01 West Midlands 23,880.28




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit 100373, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 290,474.37t.

EWC Code Description Tonnes In
15 01 06 mixed packaging 46.36
17 04 07 mixed metals 55.49
19 12 01 paper and cardboard 109,370.03
19 12 02 ferrous metal 7,898.04
19 12 03 non-ferrous metal 3,510.83
19 12 04 plastic and rubber 19,480.88
19 12 05 glass 62,625.17
19 12 10 combustible waste (refuse derived fuel) 66,686.57
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 1,711.12
20 01 08 biodegradable kitchen and canteen waste 11,654.94
20 02 01 biodegradable waste 7,434.94



Qualifying MRF Tonnage Received

During 2020 the site received 277,982t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Jan-Mar Hackney 208.30 3 185.01 26.59 5.88 43.52 11.86 87.85 5.05 7.10
Jan-Mar Biffa Waste Services 436.12 8 486.43 0.43 0.60 87.68 6.76 95.46 1.75 2.79
Jan-Mar Camden 32.46 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Islington 5433.46 65 3998.17 21.83 2.62 52.46 8.26 85.17 5.59 9.25
Jan-Mar Haringey 4332.76 41 2501.43 26.69 3.54 43.97 9.78 83.97 4.16 11.87
Jan-Mar Barnet 4463.68 47 2874.25 21.38 3.26 52.25 9.44 86.33 4.34 9.33
Jan-Mar Biffa Waste Services 69.52 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Biffa Waste Services 202.14 5 302.37 0.60 0.46 85.92 5.55 92.53 1.73 5.73
Jan-Mar Epping Forest 2464.68 28 1726.42 3.22 5.39 60.96 14.50 84.07 2.31 13.62
Jan-Mar See Permit Ref 3699.79 39 2395.13 23.83 4.94 46.12 10.67 85.56 6.19 8.24
Jan-Mar See Permit Ref 0.00 2 121.59 5.30 0.96 53.45 8.18 67.90 6.51 25.59
Jan-Mar Exeter 56.22 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Enfield 4516.36 51 3142.04 22.29 4.07 50.78 10.79 87.92 2.16 9.92
Jan-Mar Barnet 3683.77 35 2154.68 19.09 2.79 54.59 9.42 85.89 4.41 9.70
Jan-Mar Waltham Forest 4057.78 40 2449.49 21.52 3.72 45.80 10.49 81.53 5.21 13.26
Jan-Mar Stafford 2833.54 31 1909.20 30.45 5.24 37.64 10.98 84.32 6.84 8.84
Jan-Mar Hillingdon 4653.36 53 3267.93 14.50 3.57 52.96 11.61 82.46 4.29 13.07
Jan-Mar Biffa Waste Services 804.40 13 788.53 2.26 0.80 81.99 3.81 88.66 3.17 7.97
Jan-Mar Biffa G S Environmental Ltd - Derbyshire Materials Recycling Facility 3148.08 41 2541.55 26.30 5.31 44.98 10.73 87.33 4.85 7.83
Jan-Mar Biffa G S Environmental Ltd - Culham Materials Recycling Facility 8030.84 71 4373.10 21.00 3.82 51.31 9.19 85.32 5.19 9.49
Jan-Mar Biffa Municipal Ltd - Dropmore Waste Transfer Station 1334.91 15 933.20 25.62 4.00 47.73 10.68 88.03 5.46 6.51
Jan-Mar Biffa Waste Services Ltd - Bursom Waste Treatment Facility 4436.36 44 2697.67 17.20 4.89 50.03 15.07 87.18 5.01 7.81
Jan-Mar Renewi UK Services Ltd - Frog Island 3043.12 33 2037.88 0.00 4.22 66.72 12.86 83.80 3.70 12.50
Jan-Mar Suez Recycling And Recovery Surrey Ltd - Slyfield Refuse Transfer Station & Civic Amenity Site 4161.11 44 2721.28 21.04 3.61 53.76 8.71 87.13 5.00 7.87
Jan-Mar Suez Recycling And Recovery Surrey Ltd - Earlswood Civic Recycling Centre 2666.04 32 1989.03 26.53 3.78 46.64 8.91 85.87 5.45 8.69
Apr-Jun Stafford 21.10 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Barnet 5277.37 52 3181.70 23.54 4.03 48.24 10.36 86.17 5.38 8.45
Apr-Jun Epping Forest 2845.00 35 2151.79 7.77 5.42 57.95 16.45 87.59 4.12 8.28
Apr-Jun Islington 5240.69 53 3234.75 22.82 3.77 49.89 9.62 86.11 6.06 7.83
Apr-Jun Barnet 3347.66 37 2260.61 18.39 3.94 54.30 10.30 86.93 4.17 8.91
Apr-Jun See Permit Ref 6588.22 67 4115.46 22.87 5.41 46.63 10.92 85.82 6.37 7.81
Apr-Jun Hillingdon 5456.49 57 3490.82 16.60 4.21 47.95 12.52 81.28 5.06 13.67
Apr-Jun Biffa Waste Services 46.22 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Biffa Waste Services 132.40 4 243.14 0.86 0.31 86.90 6.49 94.56 2.50 2.94
Apr-Jun Biffa Waste Services 4.14 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Haringey 4716.71 44 2696.60 25.32 4.09 46.46 10.70 86.58 4.36 9.06
Apr-Jun Enfield 4397.76 47 2864.66 26.25 4.30 45.81 11.61 87.97 2.16 9.92
Apr-Jun Biffa Waste Services 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Hackney 4880.15 46 2813.21 31.34 4.51 38.83 11.06 85.74 5.17 9.09
Apr-Jun Waltham Forest 4367.48 40 2442.47 23.40 4.01 43.25 10.75 81.41 4.55 14.03
Apr-Jun Biffa G S Environmental Ltd - Derbyshire Materials Recycling Facility 17.44 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Biffa G S Environmental Ltd - Culham Materials Recycling Facility 8173.35 78 4764.93 23.21 4.67 46.64 10.26 84.78 6.04 9.17
Apr-Jun Biffa Municipal Ltd - Dropmore Waste Transfer Station 1491.38 15 916.84 24.47 5.59 43.97 12.32 86.35 5.24 8.40
Apr-Jun Biffa Waste Services Ltd - Bursom Waste Treatment Facility 4655.52 46 2815.26 17.84 5.33 47.23 15.65 86.05 5.79 8.16
Apr-Jun Renewi UK Services Ltd - Frog Island 3121.34 30 1859.45 0.00 4.60 66.01 13.43 84.04 4.75 11.21
Apr-Jun Suez Recycling And Recovery Surrey Ltd - Slyfield Refuse Transfer Station & Civic Amenity Site 3897.60 40 2441.02 24.14 4.46 46.79 9.66 85.05 6.73 8.22
Apr-Jun Suez Recycling And Recovery Surrey Ltd - Earlswood Civic Recycling Centre 2669.03 27 1659.27 28.95 4.19 43.39 9.54 86.07 6.37 7.56
Jul-Sep Waltham Forest 4163.26 40 2463.51 27.44 4.02 36.35 11.41 79.21 5.26 15.53
Jul-Sep Epping Forest 2653.98 29 1782.09 7.66 5.57 53.35 17.92 84.50 4.33 11.17
Jul-Sep Hillingdon 5157.72 48 2952.28 16.91 3.52 45.81 12.31 78.55 5.12 16.32
Jul-Sep Hackney 4661.97 45 2782.71 32.71 4.18 36.07 12.22 85.18 5.54 9.29
Jul-Sep Barnet 3110.98 30 1840.83 22.17 3.31 47.86 11.08 84.42 4.93 10.65
Jul-Sep Islington 6014.34 54 3319.76 24.55 3.16 45.73 9.76 83.19 6.20 10.61
Jul-Sep Biffa Waste Services 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Biffa Waste Services 205.38 5 301.68 1.40 0.25 79.12 4.52 85.29 2.40 12.31
Jul-Sep Biffa Waste Services 389.30 4 242.89 0.06 0.87 81.46 5.03 87.42 5.15 7.43
Jul-Sep Barnet 4999.85 46 2842.07 23.58 3.43 46.38 11.32 84.71 5.16 10.13
Jul-Sep See Permit Ref 5318.26 47 2919.66 27.01 5.31 40.75 11.92 84.99 7.41 7.60
Jul-Sep Biffa Waste Services 118.84 3 183.17 0.62 0.64 75.37 3.62 80.24 0.75 19.01
Jul-Sep Hounslow 11.94 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Haringey 4639.62 41 2518.49 29.12 3.40 39.66 10.83 83.01 4.82 12.17
Jul-Sep Enfield 4008.56 42 2596.65 28.47 4.09 40.48 12.25 85.29 2.28 12.43
Jul-Sep Biffa G S Environmental Ltd - Culham Materials Recycling Facility 8334.58 78 4811.09 27.73 4.40 40.73 10.54 83.40 7.32 9.28
Jul-Sep Biffa Municipal Ltd - Dropmore Waste Transfer Station 1426.30 14 860.75 27.48 5.35 40.58 13.78 87.19 5.95 6.86
Jul-Sep Biffa Waste Services Ltd - Bursom Waste Treatment Facility 4554.70 43 2647.87 18.39 5.42 45.42 17.11 86.34 5.59 8.07
Jul-Sep Renewi UK Services Ltd - Frog Island 2933.88 30 1846.79 0.00 4.54 62.36 15.38 82.28 5.45 12.28
Jul-Sep Suez Recycling And Recovery Surrey Ltd - Slyfield Refuse Transfer Station & Civic Amenity Site 4166.30 39 2425.84 26.44 4.38 43.14 9.68 83.63 7.55 8.82
Jul-Sep Suez Recycling And Recovery Surrey Ltd - Earlswood Civic Recycling Centre 2573.50 24 1483.92 27.58 4.09 40.91 10.07 82.66 6.45 10.89
Oct-Dec Biffa Waste Services 185.93 3 181.40 0.00 0.17 83.31 4.82 88.30 1.74 9.97
Oct-Dec Barnet 3245.62 32 1978.39 19.16 2.99 52.84 9.50 84.50 4.70 10.80
Oct-Dec Biffa Waste Services 525.00 7 422.78 0.87 0.21 86.70 4.76 92.54 1.60 5.85
Oct-Dec Enfield 3415.44 42 2628.87 23.83 3.88 44.91 11.31 83.92 2.50 13.58
Oct-Dec Barnet 5472.02 54 3375.30 24.56 3.44 48.14 9.47 85.61 4.96 9.43
Oct-Dec Hackney 5024.86 47 2924.70 26.21 3.65 46.61 10.17 86.64 4.39 8.97
Oct-Dec Biffa Waste Services 33.74 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Hillingdon 5313.58 44 2735.58 17.70 5.30 47.91 15.54 86.45 5.32 8.23
Oct-Dec Epping Forest 2799.92 32 1993.23 7.58 4.85 58.56 14.60 85.60 3.33 11.07
Oct-Dec Hounslow 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec See Permit Ref 2944.48 35 2164.87 24.69 5.38 45.09 10.40 85.56 6.86 7.58
Oct-Dec Camden 6.86 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Waltham Forest 4450.28 45 2773.33 26.15 3.74 41.13 9.45 80.46 3.30 16.24
Oct-Dec Islington 7012.21 66 4071.55 22.23 2.90 51.45 8.14 84.73 5.91 9.36
Oct-Dec Haringey 4920.33 48 2974.53 25.21 3.75 45.76 9.60 84.32 3.22 12.46
Oct-Dec Biffa Waste Services 361.52 7 426.48 1.89 0.69 76.10 3.77 82.45 4.05 13.49
Oct-Dec Biffa G S Environmental Ltd - Culham Materials Recycling Facility 6925.42 65 4019.23 27.54 4.22 43.28 9.13 84.16 6.93 8.90
Oct-Dec Biffa Municipal Ltd - Dropmore Waste Transfer Station 1323.26 16 985.43 27.61 5.03 44.38 11.18 88.20 6.12 5.68
Oct-Dec Biffa Waste Services Ltd - Bursom Waste Treatment Facility 4651.42 44 2735.58 17.70 5.30 47.91 15.54 86.45 5.32 8.23
Oct-Dec Renewi UK Services Ltd - Frog Island 3058.34 35 2166.91 0.09 4.42 64.51 13.27 82.29 4.88 12.83
Oct-Dec Suez Recycling And Recovery Surrey Ltd - Slyfield Refuse Transfer Station & Civic Amenity Site 4084.77 40 2498.39 25.81 4.05 46.16 8.70 84.72 6.21 9.07
Oct-Dec Suez Recycling And Recovery Surrey Ltd - Earlswood Civic Recycling Centre 2668.34 29 1803.48 27.12 3.91 47.18 8.44 86.65 5.78 7.57


Qualifying MRF Tonnage Sent Out

During 2020 the site removed209,361t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Apr-Jun Plastic 781.92 76 1554.49 66.50 29.05 4.45
Apr-Jun Paper 4593.34 91 4590.31 99.04 0.53 0.43
Apr-Jun Plastic 409.36 45 916.19 74.36 23.11 2.53
Apr-Jun Glass 3168.34 118 1185.46 98.04 0.20 1.76
Apr-Jun Glass 4833.08 115 1156.63 96.24 0.49 3.27
Apr-Jun Glass 9578.28 214 2152.78 96.77 0.41 2.82
Apr-Jun Plastic 2537.93 207 4208.13 92.85 6.06 1.09
Apr-Jun Plastic 873.04 82 1661.82 82.07 17.44 0.49
Apr-Jun Paper 21711.87 444 22411.82 99.53 0.34 0.13
Apr-Jun Metal 2136.28 132 1361.35 93.09 3.01 3.90
Apr-Jun Metal 1217.34 83 856.44 93.31 5.43 1.26
Apr-Jun Plastic 1133.98 96 1958.90 71.11 23.12 5.77
Apr-Jun Plastic 79.22 15 310.07 84.02 5.46 10.52
Jan-Mar Glass 7121.76 257 2593.41 96.16 0.34 3.50
Jan-Mar Plastic 0.00 23 467.13 92.97 2.55 4.48
Jan-Mar Plastic 350.40 46 937.26 78.57 19.15 2.28
Jan-Mar Glass 4645.66 101 1019.62 95.32 0.55 4.13
Jan-Mar Plastic 2974.16 230 4676.39 92.09 6.72 1.19
Jan-Mar Plastic 808.24 79 1602.55 84.93 14.77 0.30
Jan-Mar Plastic 85.64 16 326.58 84.52 6.98 8.50
Jan-Mar Paper 26659.00 480 24202.79 99.55 0.34 0.11
Jan-Mar Paper 3679.22 88 4441.37 99.03 0.57 0.40
Jan-Mar Glass 3309.22 103 1037.86 97.40 0.19 2.41
Jan-Mar Metal 1916.68 116 1203.83 93.12 3.31 3.57
Jan-Mar Metal 882.32 72 739.48 92.57 5.82 1.61
Jan-Mar Plastic 1102.84 90 1830.27 76.23 19.25 4.52
Jul-Sep Plastic 91.66 18 370.07 82.56 5.60 11.84
Jul-Sep Paper 22269.30 445 22460.06 99.50 0.35 0.15
Jul-Sep Paper 5498.26 105 5302.85 98.95 0.61 0.44
Jul-Sep Metal 2013.18 129 1337.40 92.92 2.89 4.19
Jul-Sep Metal 942.66 75 773.67 95.02 3.84 1.14
Jul-Sep Plastic 1181.82 91 1857.60 68.23 28.03 3.74
Jul-Sep Plastic 1054.82 101 2063.31 69.75 24.47 5.78
Jul-Sep Plastic 783.78 78 1586.99 77.72 21.82 0.46
Jul-Sep Plastic 2527.42 201 4103.31 90.42 8.28 1.30
Jul-Sep Glass 2379.70 93 934.89 97.63 0.21 2.16
Jul-Sep Glass 1037.32 80 805.47 96.10 0.50 3.40
Jul-Sep Glass 12933.98 284 2857.90 96.66 0.42 2.92
Jul-Sep Plastic 340.94 44 898.67 72.98 24.44 2.58
Oct-Dec Plastic 1010.96 86 1765.21 67.13 28.74 4.13
Oct-Dec Plastic 490.74 44 897.94 66.44 30.68 2.88
Oct-Dec Metal 1732.18 105 1085.37 93.65 2.86 3.49
Oct-Dec Glass 1990.82 84 844.61 97.26 0.23 2.51
Oct-Dec Glass 1534.82 76 764.70 95.94 0.46 3.60
Oct-Dec Glass 10455.30 258 2596.32 96.05 0.39 3.56
Oct-Dec Plastic 1969.42 180 3680.27 92.03 6.97 1.00
Oct-Dec Plastic 676.40 74 1505.38 84.12 15.50 0.38
Oct-Dec Plastic 101.86 15 307.23 76.50 7.29 16.21
Oct-Dec Paper 5120.42 112 5653.63 99.15 0.55 0.30
Oct-Dec Paper 22796.48 436 22008.60 99.45 0.40 0.15
Oct-Dec Plastic 835.54 89 1822.89 69.26 25.19 5.55
Oct-Dec Metal 1002.54 78 813.60 94.70 4.04 1.26

References