Tower Hamlets London Borough Council
Tower Hamlets London Boro
Demographic Information
GSSCode: E09000030
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Tower Hamlets London Borough Council
Population[2] | 317,705 |
Land Area (ha)[3] | 2,467.7 |
Population per ha | 128.75 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 1 |
Population per HWRC | 307,964 |
Land Area per HWRC | 2,157.5 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 17.7 | 333 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 284.1 | 13 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 110,935 | ||
• Sent for recycling-composting-reuse (tonnes) | 19,787 | ||
• Not sent for recycling (tonnes) | 91,148 | ||
Estimated rejects (tonnes) | 3,639 | ||
• | Household | ||
Total waste (tonnes) | 93,010 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 16,424 | |
• Dry recycling-reuse (tonnes) | 15,141 | ||
• Green recycling-reuse (tonnes) | 1,283 | ||
• | Waste not sent for recycling (tonnes) | 76,586 | |
• Regular collection (not recycled) (tonnes) | 65,215 | ||
• Civic amenity sites (not recycled) (tonnes) | 974 | ||
• Other sources (not recycled) (tonnes) | 6,758 | ||
• Estimated rejects (tonnes) | 3,639 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 17,925 | |
• Waste sent for recycling-composting-reuse (tonnes) | 3,363 | ||
• Waste not sent for recycling (tonnes) | 14,562 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 19 | ||
To Incineration with Energy from Waste (tonnes) | 83,667 | ||
To Incineration without Energy from Waste (tonnes) | 7,307 | ||
To Recycled - Composted (tonnes) | 19,787 | ||
To Other Routes (tonnes) | 156 | ||
Input to intermediate plants (tonnes) | 15,802 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 522.8 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Veolia)
Mixed Recycling Collections: OutSourced (Bywaters)
Organic Waste Collection: OutSourced (Veolia)
Food Waste Collection: OutSourced (Veolia)
Duration of Contract: 7
Contract Start Date: 2010
Approximate Value: £29,400,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Bywaters ( Leyton) Ltd | Unit J, Prologis Park, Twelvetrees Crescent, Bow, London | NA | 13793.38 |
Residual waste | Incineration with energy recovery | Riverside Resource Recovery Limited | Norman Road, Belvedere | NA | 81086.26 |
Residual waste | Residual waste MRF | McGrath Bros (Waste Control) Ltd | Mcgrath House, Hepscott Road, Hackney, London | NA | 13103.99 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.