Scarborough Borough Council
Scarborough District
Demographic Information
GSSCode: E07000168
Authority Type: DIS[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: North Yorkshire CC
| Population[2] | 108,736 |
| Land Area (ha)[3] | 82,797.91 |
| Population per ha | 1.31 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 254.98 | 344 |
| Residual Waste per ha (t/ha) | 0.33 | 80 |
| Recycling Rate (%) | 35.97 | 281 |
| Organic[2] Waste per Person (kg/person) | 47.59 | 163 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 5,174.22 | 202 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 10,398.98 | 225 |
| Collected Residual Waste (tonnes) | 27,725.71 | 179 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,942,500
Comments
Notes
- ↑ Data initially populated from propriatory database.