Barnsley Metropolitan Borough Council
Barnsley District
Demographic Information
GSSCode: E08000016
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Barnsley MBC
| Population[2] | 245,199 |
| Land Area (ha)[3] | 32,784.92 |
| Population per ha | 7.48 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 228.34 | 290 |
| Residual Waste per ha (t/ha) | 1.71 | 223 |
| Recycling Rate (%) | 41.46 | 229 |
| Organic[2] Waste per Person (kg/person) | 62.22 | 107 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 15,256.42 | 48 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 24,400.88 | 88 |
| Collected Residual Waste (tonnes) | 55,989.1 | 292 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | Pastic Sack | Monthly |
|---|---|---|---|---|---|---|
| line 2 | Wheeled Bin | Monthly | ||||
| line 3 | Wheeled Bin | Fortnightly | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | Green/Organic | Wheeled Bin | Fortnightly |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | Recyclables Co-mingled | Wheeled Bin | Monthly |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,107,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.