Harrogate Borough Council
Harrogate District
Demographic Information
GSSCode: E07000165
Authority Type: DIS[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: North Yorkshire CC
| Population[2] | 160,533 |
| Land Area (ha)[3] | 132,196.08 |
| Population per ha | 1.21 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 205.42 | 194 |
| Residual Waste per ha (t/ha) | 0.25 | 58 |
| Recycling Rate (%) | 37.28 | 267 |
| Organic[2] Waste per Person (kg/person) | 54.49 | 137 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 8,746.66 | 108 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 10,850.82 | 219 |
| Collected Residual Waste (tonnes) | 32,976.89 | 215 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,270,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.