Plymouth City Council
City of Plymouth
Demographic Information
GSSCode: E06000026
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Plymouth City Council
Population[2] | 263,100 |
Land Area (ha)[3] | 8,322.83 |
Population per ha | 31.61 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 219.8 | 262 |
Residual Waste per ha (t/ha) | 6.95 | 330 |
Recycling Rate (%) | 43.51 | 194 |
Organic[2] Waste per Person (kg/person) | 29.42 | 232 |
Food Waste per Person (kg/person) | 0.55 | 148 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 7,740.78 | 133 |
* Collected Food (tonnes) | 143.86 | 148 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 36,655.8 | 44 |
Collected Residual Waste (tonnes) | 57,830.64 | 298 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: Other
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,767,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.