Bassetlaw District Council
Bassetlaw District
Demographic Information
GSSCode: E07000171
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Nottinghamshire CC
Population[2] | 116,839 |
Land Area (ha)[3] | 63,769.69 |
Population per ha | 1.83 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 283.11 | 357 |
Residual Waste per ha (t/ha) | 0.52 | 118 |
Recycling Rate (%) | 21.26 | 358 |
Organic[2] Waste per Person (kg/person) | 23.67 | 258 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 2,765.17 | 255 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 6,163.48 | 336 |
Collected Residual Waste (tonnes) | 33,078.06 | 218 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | Communal Bin | Fortnightly |
---|---|---|---|---|---|---|
line 2 | Wheeled Bin | Fortnightly | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | Green/Organic | Wheeled Bin | Fortnightly |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | Recyclables Co-mingled | Wheeled Bin | Fortnightly |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: NA
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,044,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.