Sandwell Metropolitan Borough Council
Sandwell District
Demographic Information
GSSCode: E08000028
Authority Type: MTD[1]
Country: England
Region: West Midlands
Disposal Authority: Sandwell Metropolitan Borough Council
Population[2] | 327,378 |
Land Area (ha)[3] | 8,572.03 |
Population per ha | 38.19 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 209.12 | 216 |
Residual Waste per ha (t/ha) | 7.99 | 346 |
Recycling Rate (%) | 43.19 | 200 |
Organic[3] Waste per Person (kg/person) | 42.03 | 184 |
Food Waste per Person (kg/person) | 11.65 | 134 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 13,760.12 | 52 |
* Collected Food (tonnes) | 3,813.82 | 76 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 34,480.68 | 50 |
Collected Residual Waste (tonnes) | 68,459.74 | 318 |
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Serco)
Mixed Recycling Collections: OutSourced (Serco)
Organic Waste Collection: OutSourced (Serco)
Food Waste Collection: OutSourced (Serco)
Duration of Contract: 25
Contract Start Date: 2010
Approximate Value: £650,000,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | <rank> | |
Population per HWRC | <rank> | |
Residual Waste per Person (kg/person) | <rank> | |
Residual Waste per Ha (t/ha) | <rank> | |
Recycling Rate (%) | <rank> | |
Organic Waste per Person (kg/person) | <rank> | |
Food Waste per Person (kg/person) | <rank> | |
Residual Waste to Landfill (%) | <rank> | |
Waste Used to Produce Energy (%) | <rank> | |
Recyclate | ||
* Garden (tonnes) | <rank> | |
* Food (tonnes) | <rank> | |
* Dry Recyclate (tonnes) | <rank> | |
Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Pure Recycling Warwick Ltd | Warwick Road, Ettingdon, Stratford Upon Avon, Warwickshire | NA | 8089.12 |
Comingled recyclate | Materials recovery facility | Wastecycle Ltd | Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | NA | 6202.63 |
Comingled recyclate | Materials recovery facility | Mid U K Recycling Ltd | Station Rd, Caythorpe, Lincolnshire | NA | 5384.99 |
Comingled recyclate | Materials recovery facility | Enva England Limited | Enva Colwick Recycling and Resource Recovery Facility, Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | NA | 2103.42 |
Green waste | Windrow or other composting | Jack Moody Limited | Lodgewood Farm, Red Hill Way, St Georges, Telford, Shropshire | Green garden waste only | 13439.48 |
Residual waste | Incineration with energy recovery | Staffordshire ERF | The Dell, Enterprise drive, Four Ashes, Wolverhampton, Staffordshire | NA | 56512.30 |
Residual waste | Non-hazardous landfill | Biffa Waste Services Ltd | Poplars Landfill Site, Lichfield Road, Cannock, Staffordshire | NA | 11028.89 |
Residual waste | Incineration with energy recovery | M E S Environmental Ltd | M E S - Stoke On Trent Household Waste & Recycling Centre, Campbell Road, Sideway, Stoke On Trent, Staffordshire | NA | 9806.36 |
Residual waste | Incineration with energy recovery | The Coventry & Solihull Waste Disposal Company Limited | Bar Road H W S, Bar Road, Coventry, West Midlands | NA | 6688.58 |
Residual waste | Incineration with energy recovery | Viridor Waste Management Ltd | Runcorn EFW, Barlow Way, Cheshire | NA | 5270.29 |
Residual waste | Residual waste MRF | Premier Waste ( U K ) Holdings Plc | 209 - 211 Walsall Road, Perry Barr, Birmingham, West Midlands | NA | 3955.64 |
Residual waste | Other Method | Sita Wastecare Ltd | Consolidation House, Neachells Lane, Willenhall, West Midlands | NA | 2514.63 |
Source segregated recyclate | Reprocessor - recycling (qu19) | A & A Recycling Services Ltd | Bentley Sawmill, Bentley Sawmill, Coleshill Road, Bentley, Nr Atherstone, Warwickshire | Wood | 2783.56 |
For further destination information see Disposal Authority (Sandwell Metropolitan Borough Council.)