Runnymede Borough Council
Runnymede District
Demographic Information
GSSCode: E07000212
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Surrey County Council
Population[2] | 88,000 |
Land Area (ha)[3] | 7,836.68 |
Population per ha | 11.23 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 47.9 | 85 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 322.7 | 65 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 30,981 | ||
• Sent for recycling-composting-reuse (tonnes) | 13,746 | ||
• Not sent for recycling (tonnes) | 17,235 | ||
Estimated rejects (tonnes) | 587 | ||
• | Household | ||
Total waste (tonnes) | 28,593 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 13,690 | |
• Dry recycling-reuse (tonnes) | 7,076 | ||
• Green recycling-reuse (tonnes) | 6,615 | ||
• | Waste not sent for recycling (tonnes) | 14,902 | |
• Regular collection (not recycled) (tonnes) | 13,012 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 1,303 | ||
• Estimated rejects (tonnes) | 587 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 2,388 | |
• Waste sent for recycling-composting-reuse (tonnes) | 55 | ||
• Waste not sent for recycling (tonnes) | 2,333 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 385.2 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,920,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Viridor Waste Management Ltd | Century Wharf, Crayford Creek, Crayford, Dartford, Kent | NA | 7799.80 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Agrivert West London Ltd | Trumps Farm, Kitmead Lane, Chertsey, Surrey | Waste food only | 2516.76 |
Green waste | In vessel composting | Collier Environmental Services Ltd | Trumps Farm, Kitsmead Lane, Longcross, Chertsey, Surrey | Green garden waste only | 3811.86 |
For further destination information see Disposal Authority (Surrey County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.