Forest of Dean District Council
Forest of Dean District
Demographic Information
GSSCode: E07000080
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Gloucestershire CC
Population[2] | 86,543 |
Land Area (ha)[3] | 57,106.34 |
Population per ha | 1.52 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 172.23 | 95 |
Residual Waste per ha (t/ha) | 0.26 | 60 |
Recycling Rate (%) | 52.4 | 90 |
Organic[2] Waste per Person (kg/person) | 85.3 | 41 |
Food Waste per Person (kg/person) | 30.9 | 68 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 7,382.5 | 143 |
* Collected Food (tonnes) | 2,673.89 | 109 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 6,353.5 | 328 |
Collected Residual Waste (tonnes) | 14,905.21 | 38 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Biffa
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: Biffa
Duration of Contract: 7
Contract Start Date: 2011
Approximate Value: £11,550,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.