Reigate and Banstead Borough Council
Reigate and Banstead District
Demographic Information
GSSCode: E07000211
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Surrey CC
| Population[2] | 147,757 |
| Land Area (ha)[3] | 12,931.5 |
| Population per ha | 11.43 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 166.12 | 77 |
| Residual Waste per ha (t/ha) | 1.9 | 229 |
| Recycling Rate (%) | 51.56 | 99 |
| Organic[2] Waste per Person (kg/person) | 60.96 | 112 |
| Food Waste per Person (kg/person) | 30.5 | 71 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 9,007 | 104 |
| * Collected Food (tonnes) | 4,507 | 63 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 12,617.14 | 197 |
| Collected Residual Waste (tonnes) | 24,545 | 146 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,498,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.