Hinckley and Bosworth Borough Council
Hinckley and Bosworth District
Demographic Information
GSSCode: E07000132
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Leicestershire CC
Population[2] | 112,423 |
Land Area (ha)[3] | 29,605.78 |
Population per ha | 3.8 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 212.65 | 232 |
Residual Waste per ha (t/ha) | 0.81 | 162 |
Recycling Rate (%) | 42.67 | 206 |
Organic[2] Waste per Person (kg/person) | 77.01 | 60 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 8,657.74 | 111 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 9,134.71 | 268 |
Collected Residual Waste (tonnes) | 23,906.73 | 140 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | NA | NA |
line 2 | NA | NA |
line 3 | NA | NA |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,827,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.