Islington London Borough Council
Islington London Boro
Demographic Information
GSSCode: E09000019
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: North London WDA
Population[2] | 239,142 |
Land Area (ha)[3] | 1,483.82 |
Population per ha | 161.17 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 149.87 | 39 |
Residual Waste per ha (t/ha) | 24.15 | 382 |
Recycling Rate (%) | 34.68 | 292 |
Organic[2] Waste per Person (kg/person) | 4.75 | 304 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 1,136.63 | 304 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 3,580.48 | 57 |
* Other Collected Recylate (tonnes) | 14,312.04 | 174 |
Collected Residual Waste (tonnes) | 35,841.08 | 230 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | NA | NA |
line 2 | NA | NA |
line 3 | NA | NA |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,317,950
Comments
Going in house with Kettering from 1 Feb 2019.
Notes
- ↑ Data initially populated from propriatory database.