Tower Hamlets London Borough Council
Tower Hamlets London Boro
Demographic Information
GSSCode: E09000030
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Tower Hamlets London Borough Council
Population[2] | 317,705 |
Land Area (ha)[3] | 2,467.7 |
Population per ha | 128.75 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 186.31 | 132 |
Residual Waste per ha (t/ha) | 23.99 | 381 |
Recycling Rate (%) | 18.2 | 362 |
Organic[3] Waste per Person (kg/person) | 0.38 | 317 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 121.7 | 315 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 792.72 | 61 |
* Other Collected Recyclate (tonnes) | 12,252.96 | 204 |
Collected Residual Waste (tonnes) | 59,190.95 | 303 |
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Veolia)
Mixed Recycling Collections: OutSourced (Bywaters)
Organic Waste Collection: OutSourced (Veolia)
Food Waste Collection: OutSourced (Veolia)
Duration of Contract: 7
Contract Start Date: 2010
Approximate Value: £29,400,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of HWRC(s) | <rank> | |||||||||||||||||||||||||
Population per HWRC | <rank> | |||||||||||||||||||||||||
Residual Waste per Person (kg/person) | <rank> | |||||||||||||||||||||||||
Residual Waste per Ha (t/ha) | <rank> | |||||||||||||||||||||||||
Recycling Rate (%) | <rank> | |||||||||||||||||||||||||
Organic Waste per Person (kg/person) | <rank> | |||||||||||||||||||||||||
Food Waste per Person (kg/person) | <rank> | |||||||||||||||||||||||||
Residual Waste to Landfill (%) | <rank> | |||||||||||||||||||||||||
Waste Used to Produce Energy (%) | <rank> | |||||||||||||||||||||||||
Recyclate | ||||||||||||||||||||||||||
* Garden (tonnes) | <rank> | |||||||||||||||||||||||||
* Food (tonnes) | <rank> | |||||||||||||||||||||||||
* Dry Recyclate (tonnes) | <rank> | |||||||||||||||||||||||||
Residual Waste (tonnes) | <rank>
} Significant Tonnage Summary[2]
For further destination information see Disposal Authority (Tower Hamlets London Borough Council.) |