Wilton 11 EfW

From Wikiwaste
Revision as of 16:51, 4 February 2020 by Bin52 (talk | contribs) (add picture and link)
Suez-Semcorp EFW
Suez-Semcorp EFW


Wilton 11 EfW
Operational
Site Location
Site Location

See Residual EfW → page for a larger UK Wide map.

Waste Licence XP3436WB
Operator SUEZ
Region North East
Operational Capacity 500ktpa
Is site R1? fal
When was R1 Granted? 2017-12-02
What was the R1 value 0.83
Electrical Capacity 49.00MWe
Number of Lines 2
Number of Turbines 1
CHP No
Technology Approach EfW
Funding Type PPP

Operators Annual Report


Input Data

Year HH C&I Clin RDF Total
2016 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00
2018 410777.68 55207.33 0.00 1407.66 467392.67
2019 397135.46 45042.00 0.00 5468.00 447886.46
2020 463975.00 3309.00 0.00 2277.00 470226.00
2021 456891.95 1667.00 0.00 175.00 458859.95
2022 351878.00 3088.00 0.00 129.00 356191.00
2023 60851.00 2780.00 0.00 353876.00 417507.00


Output Data

Year IBA IBA %ge of Tot IN APC APC %ge of Tot IN
2016 0.00 0.00% 0.00 0.00%
2017 89464.35 0.00% 8836.10 0.00%
2018 108245.19 23.16% 10183.51 2.18%
2019 104948.00 23.43% 9710.00 2.17%
2020 114173.00 24.28% 9287.00 1.98%
2021 108601.00 23.67% 8600.00 1.87%
2022 82370.00 23.13% 6874.00 1.93%
2023 93983.00 22.51% 8261.00 1.98%

Summary

History

Plant

Local Authority Users

References