Wilton 11 EfW
Wilton 11 EfW Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | XP3436WB |
Operator | SUEZ |
Region | North East |
Operational Capacity | 500ktpa |
Is site R1? | fal |
When was R1 Granted? | 2017-12-02 |
What was the R1 value | 0.83 |
Electrical Capacity | 49.00MWe |
Number of Lines | 2 |
Number of Turbines | 1 |
CHP | No |
Technology Approach | EfW |
Funding Type | PPP |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | 410777.68 | 55207.33 | 0.00 | 1407.66 | 467392.67 |
2019 | 397135.46 | 45042.00 | 0.00 | 5468.00 | 447886.46 |
2020 | 463975.00 | 3309.00 | 0.00 | 2277.00 | 470226.00 |
2021 | 456891.95 | 1667.00 | 0.00 | 175.00 | 458859.95 |
2022 | 351878.00 | 3088.00 | 0.00 | 129.00 | 356191.00 |
2023 | 60851.00 | 2780.00 | 0.00 | 353876.00 | 417507.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 0.00 | 0.00% | 0.00 | 0.00% |
2017 | 89464.35 | 0.00% | 8836.10 | 0.00% |
2018 | 108245.19 | 23.16% | 10183.51 | 2.18% |
2019 | 104948.00 | 23.43% | 9710.00 | 2.17% |
2020 | 114173.00 | 24.28% | 9287.00 | 1.98% |
2021 | 108601.00 | 23.67% | 8600.00 | 1.87% |
2022 | 82370.00 | 23.13% | 6874.00 | 1.93% |
2023 | 93983.00 | 22.51% | 8261.00 | 1.98% |
Summary
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Wilton 11 has permitted operational capacity of 444,000 tonnes per annum, and is owned by a joint venture between Suez and Sembcorp and operated by Suez. Delivery of waste is primarily by rail and the facility processes primarily residual Household Waste and some Commercial Waste[1].
History
The Wilton 11 facility was built primarily to service a 30 year PPP contract signed in April 2013 with Merseyside [2], with anticipated input of 440,000 tonnes per annum i.e the majority of the tonnage. of the total design capacity of 350,000 tonnes per annum - receiving additional residual Commercial Waste. It is located in Cardiff bay and has been operational since 2014.
Plant
Built by CNIM and Clugson construction started in 2014 and completed 2016which started in Spring 2012 and was delivered in 2014[3] at a reported [4] £206m capital cost. The plant comprises 2 lines via standard combustion technology Martin reverse acting grate, generating super-heated steam, and is configured to run on primarily residual Household Waste and similar residual Commercial Waste.