Four Ashes EfW (Staffordshire ERF) (W2R)

From Wikiwaste
Revision as of 14:28, 3 February 2020 by Admin (talk | contribs) (Imported from text file)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)


Four Ashes EfW (Staffordshire ERF) (W2R)
Operational
Site Location
Site Location

See Residual EfW → page for a larger UK Wide map.

Waste Licence HP3431HK
Operator Veolia
Region West Midlands
Operational Capacity 340ktpa
Is site R1? fal
When was R1 Granted? 2015-01-10
What was the R1 value 0.73
Electrical Capacity 39.00MWe
Number of Lines 2
Number of Turbines 1
CHP No
Technology Approach EfW
Funding Type PFI

Operators Annual Report


Input Data

Year HH C&I Clin RDF Total
2016 307743.00 32203.00 0.00 0.00 339946.00
2017 303968.00 33733.00 0.00 0.00 337701.00
2018 313866.00 22583.00 0.00 0.00 336449.00
2019 336725.00 432.00 135.00 69.00 337361.00
2020 335621.00 313.00 0.00 245.00 336179.00
2021 329562.00 241.00 29.00 0.00 329832.00
2022 277952.00 26423.00 1.30 33679.00 338055.30
2023 327040.00 41.00 0.00 211.00 327292.00


Output Data

Year IBA IBA %ge of Tot IN APC APC %ge of Tot IN
2016 69028.00 20.31% 8698.00 2.56%
2017 66518.00 19.70% 8267.00 2.45%
2018 65857.00 19.57% 8227.00 2.45%
2019 63613.00 18.86% 8640.00 2.56%
2020 64617.00 19.22% 7530.00 2.24%
2021 64882.00 19.67% 8038.00 2.44%
2022 64678.00 19.13% 7889.00 2.33%
2023 63071.00 19.27% 7742.00 2.37%

Summary

History

Plant

Local Authority Users

References