Masons Material Reclamation Facility

From Wikiwaste
Revision as of 16:10, 25 April 2022 by Bin52 (talk | contribs) (add page specific text)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)



Masons Material Reclamation Facility
Biffa Waste Services Ltd
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 70,462.76
EA Tonnage OUT 68,601.74
Qualifying IN 64,654.06
Qualifying OUT 57,978.24

Summary

History

Plant

Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit 71095, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 70,462.76t.

EWC Code Description Tonnes In
20 03 01 mixed municipal waste 70,462.76

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
20 03 01 East of England 69,191.18
20 03 01 South East 1,271.58




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit 71095, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 68,601.74t.

EWC Code Description Tonnes In
16 05 05 gases in pressure containers other than those mentioned in 16 05 04 0.10
19 12 01 paper and cardboard 36,709.21
19 12 02 ferrous metal 2,421.00
19 12 03 non-ferrous metal 1,133.68
19 12 04 plastic and rubber 9,496.65
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 18,813.52
20 01 33* batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries 0.54
20 01 36 discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 27.04



Qualifying MRF Tonnage Received

During 2020 the site received 64,654t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Jan-Mar Invalid Entry 14799.22 163 10158.18 1.44 8.45 60.66 16.64 87.19 2.75 10.06
Apr-Jun Invalid Entry 2121.82 22 1366.17 0.99 10.30 59.04 19.06 89.39 2.27 8.34
Apr-Jun Invalid Entry 1571.40 18 1128.78 2.74 9.25 60.45 16.77 89.20 3.13 7.67
Apr-Jun Invalid Entry 545.06 7 434.22 0.24 9.37 57.04 22.39 89.04 0.92 10.04
Apr-Jun Invalid Entry 2220.28 22 1370.26 1.86 11.11 56.08 18.82 87.88 2.44 9.69
Apr-Jun Invalid Entry 1832.80 18 1122.39 2.08 11.73 59.68 17.97 91.46 2.32 6.22
Apr-Jun Invalid Entry 33.94 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Invalid Entry 2143.60 20 1248.38 1.43 10.29 59.09 18.81 89.62 2.92 7.46
Apr-Jun Invalid Entry 2675.34 24 1493.00 0.90 9.27 57.26 17.59 85.01 5.25 9.74
Apr-Jun Invalid Entry 2259.92 22 1369.56 1.93 9.66 55.70 20.34 87.62 2.42 9.96
Apr-Jun Invalid Entry 826.52 10 625.40 2.45 9.75 58.48 18.75 89.44 3.20 7.37
Jul-Sep Invalid Entry 2227.00 20 1246.79 1.13 8.86 60.04 18.19 88.22 2.11 9.67
Jul-Sep St Edmundsbury 2116.54 19 1185.70 1.18 9.32 59.57 18.74 88.80 2.63 8.58
Jul-Sep Castle Point 1561.16 13 807.24 0.20 7.59 62.31 20.37 90.47 0.91 8.62
Jul-Sep Invalid Entry 885.02 8 498.00 1.23 8.75 60.01 17.81 87.81 3.03 9.16
Jul-Sep Invalid Entry 2297.16 20 1237.88 2.07 10.11 56.37 18.58 87.14 2.43 10.43
Jul-Sep Babergh 1487.02 14 867.76 1.51 8.14 61.59 19.17 90.41 2.53 7.06
Jul-Sep Ipswich 2150.00 17 1052.43 1.93 10.07 53.32 21.53 86.85 2.33 10.82
Jul-Sep Braintree 2726.60 35 2166.62 0.54 8.35 54.68 18.10 81.67 5.49 12.84
Jul-Sep Mid Suffolk 1901.88 18 1121.60 1.43 9.83 61.70 17.58 90.53 2.12 7.34
Oct-Dec Mid Suffolk 1867.44 15 930.26 0.39 9.54 65.50 16.90 92.33 2.27 5.40
Oct-Dec Invalid Entry 1948.04 17 1048.75 0.76 9.36 63.87 15.88 89.87 1.72 8.41
Oct-Dec Babergh 1712.32 24 1496.07 1.00 8.22 58.22 15.61 83.06 2.56 14.39
Oct-Dec Invalid Entry 712.68 7 436.88 1.37 8.62 61.01 16.43 87.43 2.90 9.67
Oct-Dec Invalid Entry 2033.64 18 1115.30 1.45 10.02 57.53 17.07 86.07 2.23 11.70
Oct-Dec Ipswich 2230.84 19 1178.53 1.92 9.07 56.36 19.18 86.53 2.35 11.12
Oct-Dec Braintree 2432.12 22 1369.61 0.43 7.94 52.28 16.33 76.99 5.06 17.96
Oct-Dec Castle Point 1425.66 12 758.19 0.31 7.29 58.37 18.10 84.08 0.97 14.96
Oct-Dec St Edmundsbury 1909.04 18 1115.02 1.33 9.46 58.99 16.17 85.94 2.54 11.52


Qualifying MRF Tonnage Sent Out

During 2020 the site removed57,978t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Apr-Jun Plastic 259.06 165 3605.28 96.77 2.71 0.52
Apr-Jun Metal 383.38 65 827.11 93.02 6.30 0.68
Apr-Jun Metal 168.04 0 0.00 0.00 0.00 0.00
Apr-Jun Metal 549.64 33 458.36 98.26 1.52 0.22
Apr-Jun Paper 1748.66 34 1963.21 93.39 6.23 0.38
Apr-Jun Paper 1746.06 37 2096.48 97.28 2.58 0.14
Apr-Jun Plastic 157.50 4 88.14 74.86 20.94 4.20
Apr-Jun Paper 4694.80 218 11474.33 95.11 3.52 1.37
Apr-Jun Plastic 553.94 195 4245.12 96.06 2.41 1.54
Apr-Jun Plastic 1381.88 139 3016.79 89.76 6.91 3.33
Apr-Jun Plastic 14.54 2 49.46 80.68 17.57 1.75
Apr-Jun Other notSOM 128.42 0 0.00 0.00 0.00 0.00
Apr-Jun Other notSOM 3987.20 0 0.00 0.00 0.00 0.00
Jan-Mar Paper 2315.60 55 2925.90 97.30 2.54 0.16
Jan-Mar Metal 526.66 49 589.10 98.20 1.53 0.27
Jan-Mar Plastic 127.18 54 1174.45 92.91 4.38 2.72
Jan-Mar Plastic 525.74 72 1556.64 96.45 2.02 1.53
Jan-Mar Paper 3815.86 66 3542.73 98.11 1.14 0.75
Jan-Mar Plastic 215.68 34 740.67 95.30 4.04 0.66
Jan-Mar Paper 853.04 20 1064.68 96.56 3.40 0.05
Jan-Mar Metal 291.64 74 899.07 94.07 5.18 0.74
Jan-Mar Other notSOM 46.08 0 0.00 0.00 0.00 0.00
Jan-Mar Other notSOM 47.16 0 0.00 0.00 0.00 0.00
Jul-Sep Metal 163.38 0 0.00 0.00 0.00 0.00
Jul-Sep Metal 560.24 106 1397.46 98.12 1.67 0.21
Jul-Sep Paper 2206.86 37 2139.65 95.04 4.61 0.34
Jul-Sep Paper 1839.22 34 1936.48 95.37 4.46 0.17
Jul-Sep Paper 4957.44 90 5092.55 97.86 1.37 0.77
Jul-Sep Metal 374.36 122 1576.99 95.50 3.95 0.56
Jul-Sep Plastic 62.18 3 68.09 85.37 7.60 7.03
Jul-Sep Plastic 276.28 16 366.89 84.29 14.18 1.53
Jul-Sep Plastic 1284.08 86 1864.13 89.18 7.49 3.33
Jul-Sep Plastic 301.16 57 1267.43 98.13 1.36 0.51
Jul-Sep Plastic 782.96 58 1261.41 95.67 2.55 1.78
Jul-Sep Other notSOM 5.14 0 0.00 0.00 0.00 0.00
Jul-Sep Other notSOM 4346.68 0 0.00 0.00 0.00 0.00
Oct-Dec Mixed Waste 5.06 0 0.00 0.00 0.00 0.00
Oct-Dec Mixed Waste 87.80 0 0.00 0.00 0.00 0.00
Oct-Dec Plastic 1067.28 65 1474.10 90.40 6.90 2.70
Oct-Dec Plastic 266.08 19 417.30 90.64 8.34 1.02
Oct-Dec Plastic 26.70 3 63.37 89.81 8.53 1.67
Oct-Dec Plastic 211.86 15 325.21 97.91 1.98 0.12
Oct-Dec Metal 290.06 97 1270.87 97.13 2.52 0.35
Oct-Dec Metal 471.50 91 1214.11 96.72 3.09 0.20
Oct-Dec Paper 1442.20 24 1461.59 96.93 2.90 0.17
Oct-Dec Paper 4878.68 81 4990.41 98.71 0.73 0.56
Oct-Dec Paper 2096.46 33 2024.43 97.06 2.78 0.16
Oct-Dec Plastic 568.10 33 743.38 96.61 2.40 0.99
Oct-Dec Other notSOM 950.22 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 3317.42 0 0.00 0.00 0.00 0.00
Oct-Dec Mixed Waste 601.08 0 0.00 0.00 0.00 0.00

References