South Ribble Borough Council
South Ribble District
Demographic Information
GSSCode: E07000126
Authority Type: DIS[1]
Country: England
Region: North West
Disposal Authority: Lancashire CC
Population[2] | 110,527 |
Land Area (ha)[3] | 11,561.01 |
Population per ha | 9.56 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 212.58 | 231 |
Residual Waste per ha (t/ha) | 2.03 | 235 |
Recycling Rate (%) | 41.7 | 223 |
Organic[2] Waste per Person (kg/person) | 62.94 | 103 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 6,957.06 | 157 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 9,851.53 | 243 |
Collected Residual Waste (tonnes) | 23,495.32 | 134 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | NA | NA |
line 2 | NA | NA |
line 3 | NA | NA |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Contract
Residual Waste Collection: FCC
Mixed Recycling Collections: FCC
Organic Waste Collection: FCC
Food Waste Collection: FCC
Duration of Contract: 7
Contract Start Date: 2015
Approximate Value: £30,800,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.