Warwickshire County Council
Warwickshire County
Demographic Information
GSSCode: NA
Authority Type: CTY[1]
Country: England
Region: West Midlands
Disposal Authority: Warwickshire County Council
Population[2] | 564,562 |
Land Area (ha)[3] | 197,752.05 |
Population per ha | 2.855 |
Destination Information
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 9 | 33 |
Population per HWRC | 62,729 | 103 |
Land Area per HWRC | 21,972.45 | 47 |
Residual Waste per Person (kg/person) | 253 | 57 |
Residual Waste per Ha (t/ha) | 0.72 | 131 |
Recycling Rate (%) | 43.4 | 66 |
Organic Waste per Person (kg/person) | 108.63 | 31 |
Food Waste per Person (kg/person) | 0 | 90 |
Residual Waste to Landfill (tonnes) | 56,510.03 | 145 |
Residual Waste to Energy Recovery[4] (tonnes) | 107,074.52 | 37 |
Recyclate | ||
* Garden (tonnes) | 61,325.55 | 12 |
* Food (tonnes) | 0 | 90 |
* Dry Recyclate (tonnes) | 48,204.69 | 47 |
Residual Waste (tonnes) | 142,834.7 | 137 |
Significant Tonnage Summary[5]
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ This only includes waste sent directly to ATT or EfW
- ↑ Tonnages under 2000 tonnes have been screened out.