Ealing London Borough Council
Ealing London Borough
Demographic Information
GSSCode: E09000009
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: West London Waste Disposal Authority
Population[2] | 341,982 |
Land Area (ha)[3] | 5,544.27 |
Population per ha | 61.68 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 48.4 | 77 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 224.2 | 2 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 119,107 | ||
• Sent for recycling-composting-reuse (tonnes) | 40,202 | ||
• Not sent for recycling (tonnes) | 78,906 | ||
Estimated rejects (tonnes) | 3,389 | ||
• | Household | ||
Total waste (tonnes) | 82,970 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 40,180 | |
• Dry recycling-reuse (tonnes) | 28,488 | ||
• Green recycling-reuse (tonnes) | 11,692 | ||
• | Waste not sent for recycling (tonnes) | 42,790 | |
• Regular collection (not recycled) (tonnes) | 33,772 | ||
• Civic amenity sites (not recycled) (tonnes) | 2,984 | ||
• Other sources (not recycled) (tonnes) | 2,645 | ||
• Estimated rejects (tonnes) | 3,389 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 36,137 | |
• Waste sent for recycling-composting-reuse (tonnes) | 21 | ||
• Waste not sent for recycling (tonnes) | 36,116 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 289.6 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Greener Ealing Ltd)
Mixed Recycling Collections: OutSourced (Greener Ealing Ltd)
Organic Waste Collection: OutSourced (Greener Ealing Ltd)
Food Waste Collection: OutSourced (Greener Ealing Ltd)
Duration of Contract: 1
Contract Start Date: July 2020
Approximate Value: £5,350,000
Comments
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Other/Exempt | N+P Crayford MRF LimitedCentury WharfCrayford CreekCrayfordKent | NA | 20066.58 |
Comingled recyclate | Materials recovery facility | Other/Exempt | Cody RoadCanning TownE16 4TG | NA | 6832.25 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Riverside A D Limited, Riverside A D Limited | Riverside A D Limited, 43 Willow Lane, Mitcham, Surrey | Waste food only | 7514.65 |
Green waste | Windrow or other composting | Countrystyle Recycling Ltd | Countrystyle Recycling Ltd, Ridham Dock Rd, Iwade, Sittingbourne, Kent | Green garden waste only | 3287.10 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Edwards Waste Paper Ltd | The Recycling Centre, Gallions Close, Off Thames Road, Barking, Essex | Card | 3787.28 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Edwards Waste Paper Ltd | The Recycling Centre, Gallions Close, Off Thames Road, Barking, Essex | Mixed paper & card | 3787.28 |
For further destination information see Disposal Authority (West London Waste Disposal Authority.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.