North Lincolnshire Council
North Lincolnshire
Demographic Information
GSSCode: E06000013
Authority Type: UTA[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: North Lincolnshire Council
Population[2] | 172,005 |
Land Area (ha)[3] | 89,409.52 |
Population per ha | 1.92 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 8 |
Population per HWRC | 21,412 |
Land Area per HWRC | 10,946.06 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 50.3 | 64 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 468.4 | 331 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 87,510 | ||
• Sent for recycling-composting-reuse (tonnes) | 42,973 | ||
• Not sent for recycling (tonnes) | 44,537 | ||
Estimated rejects (tonnes) | −10 | ||
• | Household | ||
Total waste (tonnes) | 79,917 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 40,203 | |
• Dry recycling-reuse (tonnes) | 22,462 | ||
• Green recycling-reuse (tonnes) | 17,742 | ||
• | Waste not sent for recycling (tonnes) | 39,713 | |
• Regular collection (not recycled) (tonnes) | 28,515 | ||
• Civic amenity sites (not recycled) (tonnes) | 6,482 | ||
• Other sources (not recycled) (tonnes) | 4,726 | ||
• Estimated rejects (tonnes) | −10 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 7,593 | |
• Waste sent for recycling-composting-reuse (tonnes) | 2,770 | ||
• Waste not sent for recycling (tonnes) | 4,823 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 1,235 | ||
To Incineration with Energy from Waste (tonnes) | 41,729 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 42,973 | ||
To Other Routes (tonnes) | 869 | ||
Input to intermediate plants (tonnes) | 41,243 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 514.4 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 1.4 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: OutSourced (Suez)
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 7
Contract Start Date: 2012
Approximate Value: £11,200,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | J & B Recyling Ltd | Baltic Street, Hartlepool, Cleveland | NA | 5225.15 |
Green waste | Windrow or other composting | Down To Earth Recycling Ltd | Old Cement Works, Gainsthorpe Road East, Kirton In Lindsey, Gainsborough, Lincolnshire | Green garden waste only | 16522.59 |
Green waste | Windrow or other composting | Brier Hills Recycling Ltd | Brier Hills Recycling, Brier Hills Farm, Sandtoft Road, Hatfield, S Yorks | Green garden waste only | 2031.32 |
Residual waste | Residual waste MRF | Transwaste Recycling And Aggregates Ltd | Transwaste Recycling & Aggregates Ltd, Gibson Lane, Melton, North Ferry, East Yorkshire | NA | 43787.40 |
Residual waste | Incineration with energy recovery | Newlincs Development Ltd | ., South Marsh Road, Stallingborough, Grimsby, North Lincolnsh | NA | 6168.10 |
Residual waste | Residual waste MRF | Ellgia Limited | Bell Waste Control, Pit Bottom, Winterton Road, Scunthorpe, N Lincolnshire | NA | 2654.85 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Viridor Waste Management Ltd | Salmon Pastures Transfer Station, Attercliffe Road, Sheffield, South Yorkshire | Mixed glass | 3474.80 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.