Richmond upon Thames London Borough Council
Richmond upon Thames London Borough
Demographic Information
GSSCode: E09000027
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: West London Waste Disposal Authority
Population[2] | 196,904 |
Land Area (ha)[3] | 5,855.28 |
Population per ha | 33.63 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 40.3 | 182 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 362.4 | 177 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 79,488 | ||
• Sent for recycling-composting-reuse (tonnes) | 31,265 | ||
• Not sent for recycling (tonnes) | 48,222 | ||
Estimated rejects (tonnes) | 452 | ||
• | Household | ||
Total waste (tonnes) | 71,393 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 28,796 | |
• Dry recycling-reuse (tonnes) | 18,426 | ||
• Green recycling-reuse (tonnes) | 10,370 | ||
• | Waste not sent for recycling (tonnes) | 42,596 | |
• Regular collection (not recycled) (tonnes) | 35,178 | ||
• Civic amenity sites (not recycled) (tonnes) | 3,360 | ||
• Other sources (not recycled) (tonnes) | 3,606 | ||
• Estimated rejects (tonnes) | 452 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 8,095 | |
• Waste sent for recycling-composting-reuse (tonnes) | 2,469 | ||
• Waste not sent for recycling (tonnes) | 5,626 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 497.6 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Veolia)
Mixed Recycling Collections: OutSourced (Veolia)
Organic Waste Collection: OutSourced (Veolia)
Food Waste Collection: OutSourced (Veolia)
Duration of Contract: 10
Contract Start Date: 2014
Approximate Value: £65,000,000
Comments
Out for procurement with Wandsworth.
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia E S Cleanaway ( U K ) Ltd | Inert Soils Recovery, Coldharbour Lane, Off Ferry Lane, Rainham, Essex | NA | 9646.99 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Riverside A D Limited, Riverside A D Limited | Riverside A D Limited, 43 Willow Lane, Mitcham, Surrey | Waste food only | 3052.93 |
Green waste | Windrow or other composting | Pinkerton Alexander | School Field, Blackbirds Farm Compost Site, Blackbirds Lane, Aldenham, Watford, Hertfordshire | Green garden waste only | 7410.50 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Chas Storer Ltd | Storer House, Coopers Lane, Northaw, Potters Bar, Hertfordshire | Mixed paper & card | 10533.47 |
For further destination information see Disposal Authority (West London Waste Disposal Authority.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.