Nuneaton and Bedworth Borough Council
Nuneaton and Bedworth District
Demographic Information
GSSCode: E07000219
Authority Type: DIS[1]
Country: England
Region: West Midlands
Disposal Authority: Warwickshire County Council
Population[2] | 128,902 |
Land Area (ha)[3] | 7,861.08 |
Population per ha | 16.4 |
Key Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 35.4 | 241 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 343.9 | 123 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 48,067 | ||
• Sent for recycling-composting-reuse (tonnes) | 16,503 | ||
• Not sent for recycling (tonnes) | 31,564 | ||
Estimated rejects (tonnes) | 123 | ||
• | Household | ||
Total waste (tonnes) | 46,595 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 16,494 | |
• Dry recycling-reuse (tonnes) | 8,451 | ||
• Green recycling-reuse (tonnes) | 8,042 | ||
• | Waste not sent for recycling (tonnes) | 30,101 | |
• Regular collection (not recycled) (tonnes) | 28,486 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 1,493 | ||
• Estimated rejects (tonnes) | 123 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 1,472 | |
• Waste sent for recycling-composting-reuse (tonnes) | 9 | ||
• Waste not sent for recycling (tonnes) | 1,462 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 501.7 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 7
Contract Start Date: 2009
Approximate Value: £34,650,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | H W Martin Waste Ltd | Unit 1, Parkside Lane, Parkside Industrial Est, Leeds, West Yorkshire | NA | 6769.06 |
Comingled recyclate | Materials recovery facility | Williams Recycling Centre Ltd, Williams Recycling Centre | Williams Recycling Centre, A5 Watling Street, Smockington, Hinckley, Leicestershire | NA | 3146.38 |
Mixed green and food waste | In vessel composting | Material Change Corby Limited | Kirby Lodge, Gretton Road, Corby, Northamptonshire | Mixed garden and food waste | 8762.06 |
For further destination information see Disposal Authority (Warwickshire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.