Wrexham Clinical Waste Incinerator
Clinical Waste Incinerator operated by Tradebe Healthcare National Ltd and located in Wrexham, with an annual capacity of c. 8,000 tonnes.
Wrexham Clinical Waste Incinerator | |
![]() See HT & Clin → page for a larger UK Wide map. | |
Waste Licence | WP3836ZF |
Operator | Tradebe |
Operational Capacity | 8,000tpa |
Number of Lines | 1 |
Region | Wales |
Annual Report Data
Year | Total In | Total Clinical | IBA Out | ACP Out | Op Hours
|
---|---|---|---|---|---|
2019 | 5605 | 5605 | 458 | 86 | |
2018 | |||||
2017 | |||||
2020 | 0 | 0 | 0 | 0 | 0 |
2021 | 5124 | 5124 | 761 | 317 | 0 |
2022 | 4738 | 4738 | 840 | 351 | 0 |

Summary
Clinical Waste Incinerator operated by Tradebe Healthcare National Ltd and located in Wrexham, Clwyd, North Wales. It is a Waste-to-Energy facility with an annual permitted capacity of c. 8,000 tonnes[1].
Plant[2]
Text to follow
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit WP3836ZF, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on Oct-23. The total reported tonnage arriving at the site was: 5,181.15t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
07 05 14 | Liverpool | 10.37 |
16 03 05* | Liverpool | 10.43 |
18 01 01 | Amber Valley | 0.03 |
18 01 01 | Leeds | 5.51 |
18 01 01 | North East Derbyshire | 0.36 |
18 01 01 | Reading | 10.61 |
18 01 01 | Stoke-on-Trent | 0.02 |
18 01 02 | Barnsley | 2.7 |
18 01 02 | Liverpool | 9.37 |
18 01 02 | Manchester | 0.24 |
18 01 02 | Newcastle upon Tyne | 0.6 |
18 01 02 | North East Derbyshire | 0.11 |
18 01 03* | [[:Category:|]] | 167.38 |
18 01 03* | Barnsley | 39.19 |
18 01 03* | Birmingham | 65.4 |
18 01 03* | Bolton | 4.63 |
18 01 03* | Cannock Chase | 0.09 |
18 01 03* | Cheshire West and Chester | 0.03 |
18 01 03* | Chorley | 208.29 |
18 01 03* | Conwy | 0.17 |
18 01 03* | East Ayrshire | 3.32 |
18 01 03* | East Staffordshire | 0.17 |
18 01 03* | Flintshire | 11.88 |
18 01 03* | Glasgow City | 1300.72 |
18 01 03* | Gwynedd | 0.31 |
18 01 03* | Kent | 7.15 |
18 01 03* | Lancaster | 36.75 |
18 01 03* | Leeds | 10.78 |
18 01 03* | Liverpool | 71.8 |
18 01 03* | Manchester | 30.48 |
18 01 03* | Medway | 22.02 |
18 01 03* | Merseyside | 113.73 |
18 01 03* | Newcastle upon Tyne | 13.78 |
18 01 03* | Newcastle-under-Lyme | 7.61 |
18 01 03* | North East Derbyshire | 0.43 |
18 01 03* | North Lanarkshire | 516.68 |
18 01 03* | Powys | 18.95 |
18 01 03* | Preston | 992.12 |
18 01 03* | Reading | 78 |
18 01 03* | Redditch | 37.39 |
18 01 03* | Salford | 106.05 |
18 01 03* | Shropshire | 9.11 |
18 01 03* | South Ribble | 26.86 |
18 01 03* | St. Helens | 132.63 |
18 01 03* | Stafford | 3.57 |
18 01 03* | Staffordshire Moorlands | 4.27 |
18 01 03* | Stoke-on-Trent | 3.92 |
18 01 03* | Swindon | 82.48 |
18 01 03* | Tandridge | 0.01 |
18 01 03* | Telford and Wrekin | 1.18 |
18 01 03* | Wakefield | 21.73 |
18 01 03* | Warrington | 0.76 |
18 01 03* | West Yorkshire | 78.09 |
18 01 03* | Wigan | 5.53 |
18 01 03* | Wolverhampton | 93.04 |
18 01 03* | Wrexham | 31.11 |
18 01 04 | [[:Category:|]] | 10.47 |
18 01 04 | Barnsley | 4.05 |
18 01 04 | Cheshire West and Chester | 0.05 |
18 01 04 | Chorley | 0.04 |
18 01 04 | Conwy | 0.04 |
18 01 04 | Flintshire | 0.1 |
18 01 04 | Gwynedd | 0.03 |
18 01 04 | Lancaster | 4.96 |
18 01 04 | Liverpool | 20.55 |
18 01 04 | Manchester | 20.95 |
18 01 04 | Newcastle upon Tyne | 1.76 |
18 01 04 | Newcastle-under-Lyme | 1.38 |
18 01 04 | North East Derbyshire | 0.76 |
18 01 04 | Northumberland | 0.53 |
18 01 04 | Preston | 31.64 |
18 01 04 | Shropshire | 3.39 |
18 01 04 | St. Helens | 12.49 |
18 01 04 | Stafford | 0.02 |
18 01 04 | Staffordshire Moorlands | 4.13 |
18 01 04 | Stoke-on-Trent | 11.44 |
18 01 04 | Tandridge | 4.4 |
18 01 04 | Telford and Wrekin | 0.05 |
18 01 04 | Wolverhampton | 1.85 |
18 01 04 | Wrexham | 0.53 |
18 01 06* | Amber Valley | 0.23 |
18 01 06* | Birmingham | 0.12 |
18 01 06* | Glasgow City | 6.51 |
18 01 06* | Lancaster | 0.36 |
18 01 06* | North East Derbyshire | 2.26 |
18 01 06* | Northumberland | 1.38 |
18 01 06* | Salford | 0.52 |
18 01 06* | Swindon | 2.69 |
18 01 08* | [[:Category:|]] | 1.13 |
18 01 08* | Amber Valley | 17.36 |
18 01 08* | Birmingham | 0.34 |
18 01 08* | Chorley | 3.71 |
18 01 08* | Glasgow City | 36.7 |
18 01 08* | Lancaster | 1.02 |
18 01 08* | Medway | 1.82 |
18 01 08* | North East Derbyshire | 1.03 |
18 01 08* | North Lanarkshire | 16.23 |
18 01 08* | Northumberland | 0.04 |
18 01 08* | Preston | 9.13 |
18 01 08* | Reading | 30.73 |
18 01 08* | Redditch | 1.28 |
18 01 08* | Salford | 3.45 |
18 01 08* | Shropshire | 0.01 |
18 01 08* | South Ribble | 0.18 |
18 01 08* | St. Helens | 1.19 |
18 01 08* | Stoke-on-Trent | 0.53 |
18 01 08* | Swindon | 5.73 |
18 01 08* | Wakefield | 2.69 |
18 01 08* | West Yorkshire | 17.37 |
18 01 09 | [[:Category:|]] | 17.35 |
18 01 09 | Amber Valley | 87.54 |
18 01 09 | Barnsley | 0.19 |
18 01 09 | Birmingham | 5.89 |
18 01 09 | Bolton | 1.05 |
18 01 09 | Cheshire East | 0.9 |
18 01 09 | Cheshire West and Chester | 0.77 |
18 01 09 | Chorley | 1.38 |
18 01 09 | Glasgow City | 17.25 |
18 01 09 | Lancaster | 5.31 |
18 01 09 | Leeds | 0.25 |
18 01 09 | Medway | 1.32 |
18 01 09 | North East Derbyshire | 0.44 |
18 01 09 | Northumberland | 0.56 |
18 01 09 | Preston | 8.2 |
18 01 09 | Reading | 18.05 |
18 01 09 | Redditch | 39.13 |
18 01 09 | Salford | 128.92 |
18 01 09 | Shropshire | 0.03 |
18 01 09 | St. Helens | 4.77 |
18 01 09 | Swindon | 15.97 |
18 01 09 | Wrexham | 30.98 |
18 02 02* | Doncaster | 20.59 |
18 02 02* | Flintshire | 3.59 |
18 02 02* | Lancaster | 0.1 |
18 02 02* | South Ribble | 0.08 |
18 02 05* | Amber Valley | 1.91 |
18 02 07* | Doncaster | 0.36 |
18 02 07* | Edinburgh, City of | 0.04 |
18 02 07* | Wolverhampton | 20.28 |
18 02 08 | Doncaster | 16.8 |
18 02 08 | Flintshire | 0.09 |
18 02 08 | South Ribble | 19.72 |
20 02 02 | Wrexham | 0.05 |
References
- ↑ https://www.tradebe.co.uk/clinical-waste-incineration
- ↑ Annual Performance Report 2020