Allerdale Borough Council
Allerdale Borough Council Allerdale District
Demographic Information
GSSCode: E07000026
Authority Type: DIS[1]
Country: England
Region: North West
Disposal Authority: Cumbria CC
| Population[2] | 97,527 |
| Land Area (ha)[3] | 129,686.53 |
| Population per ha | 0.75 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 277.8 | 354 |
| Residual Waste per ha (t/ha) | 0.21 | 44 |
| Recycling Rate (%) | 33.8 | 297 |
| Organic[2] Waste per Person (kg/person) | 74.76 | 66 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 7,290.94 | 148 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Collected DMR (tonnes) | 6,544.1 | 326 |
| Collected Residual Waste (tonnes) | 27,093.37 | 172 |
Notes
Collections Contract Information[1]
Residual Waste Collection: FCC
Mixed Recycling Collections: FCC
Organic Waste Collection: FCC
Food Waste Collection: NA
Duration of Contract: 7
Contract Start Date: 2010
Approximate Value: £18,537,750
Comments
Notes
- ↑ Data initially populated from propriatory database.