Broadland District Council
Broadland District Council Broadland District
Demographic Information
GSSCode: E07000144
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Norfolk CC
| Population[2] | 129,464 |
| Land Area (ha)[3] | 55,508.32 |
| Population per ha | 2.33 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 180.67 | 116 |
| Residual Waste per ha (t/ha) | 0.42 | 92 |
| Recycling Rate (%) | 51.69 | 98 |
| Organic[2] Waste per Person (kg/person) | 85.22 | 42 |
| Food Waste per Person (kg/person) | 16.73 | 116 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 11,033.08 | 71 |
| * Collected Food (tonnes) | 2,165.64 | 120 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Collected DMR (tonnes) | 11,827.95 | 207 |
| Collected Residual Waste (tonnes) | 23,389.92 | 132 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 4
Contract Start Date: 2014
Approximate Value: £25,642,925
Comments
Notes
- ↑ Data initially populated from propriatory database.