Colchester Borough Council
Colchester District
Demographic Information
GSSCode: E07000071
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Essex County Council
Population[2] | 192,523 |
Land Area (ha)[3] | 34,481.2 |
Population per ha | 5.58 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 53.5 | 38 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 303.9 | 31 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 61,921 | ||
• Sent for recycling-composting-reuse (tonnes) | 31,708 | ||
• Not sent for recycling (tonnes) | 30,213 | ||
Estimated rejects (tonnes) | −208 | ||
• | Household | ||
Total waste (tonnes) | 59,076 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 31,623 | |
• Dry recycling-reuse (tonnes) | 16,133 | ||
• Green recycling-reuse (tonnes) | 15,490 | ||
• | Waste not sent for recycling (tonnes) | 27,453 | |
• Regular collection (not recycled) (tonnes) | 26,647 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 1,014 | ||
• Estimated rejects (tonnes) | −208 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 2,844 | |
• Waste sent for recycling-composting-reuse (tonnes) | 85 | ||
• Waste not sent for recycling (tonnes) | 2,759 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 321.7 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Fortnightly Weekly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,490,750
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Food waste | Anaerobic or Aerobic Digestion Segregated | Tamar Renewable Power (Essex) Ltd | Green Park, Sixth Avenue, Blueridge Ind Est, Halstead, Essex | Waste food only | 6509.92 |
Green waste | Windrow or other composting | Birch Airfield Composting Services Ltd | Birch Airfield, Blind Lane, Birch, Colchester, Essex | Green garden waste only | 11667.84 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Reuse t/a BerrymansTilbury Shed46a Tilbury DocksPort of TilburyRM6 7SH | Mixed glass | 5423.26 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Outside UK-nonEU | Facility Outside The Uk And Not Within Europe | Mixed paper & card | 3683.05 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Roydon Polythene ( Exports ) Limited | Fieldhouse Industrial Estate, Unit D7 Fieldhouse Road, Rochdale, Lancashire | Mixed Plastics | 2613.70 |
For further destination information see Disposal Authority (Essex County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.