Springfield Farm Landfill
Springfield Farm Landfill | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | WP3438KV (WP3438KV) |
Operator | Veolia ES Landfill Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 9593955 |
2019 | 9317863 |
2020 | 9161931 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit WP3438KV, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 172,419.49t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 03 | plant tissue waste | 34.58 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 96.46 |
02 02 03 | materials unsuitable for consumption or processing | 75.32 |
02 03 04 | materials unsuitable for consumption or processing | 15.22 |
04 02 09 | wastes from composite materials (impregnated textile, elastomer, plastomer) | 74.78 |
11 01 10 | sludges and filter cakes other than those mentioned in 11 01 09 | 128.3 |
16 11 06 | linings and refractories from non-metallurgical processes other thanthose mentioned in 16 11 05 | 73.86 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 23413.68 |
17 04 11 | cables other than those mentioned in 17 04 10 | 3.8 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 19361.6 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 15.38 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 20.86 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 2290.34 |
19 02 03 | premixed wastes composed only of non-hazardous wastes | 579.96 |
19 06 04 | digestate from anaerobic treatment of municipal waste | 809.94 |
19 08 01 | screenings | 5751.87 |
19 08 02 | waste from desanding | 1655.92 |
19 08 05 | sludges from treatment of urban waste water | 23.72 |
19 09 02 | sludges from water clarification | 38.18 |
19 09 04 | spent activated carbon | 24.26 |
19 12 10 | combustible waste (refuse derived fuel) | 524.12 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 83681.42 |
19 13 02 | solid wastes from soil remediation other than those mentioned in 19 13 01 | 401.62 |
20 01 08 | biodegradable kitchen and canteen waste | 290.54 |
20 03 01 | mixed municpal waste | 16224.8 |
20 03 07 | bulky waste | 16808.96 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.