Bywaters Recycling And Recovery Centre

From Wikiwaste
Revision as of 08:26, 25 April 2022 by Bin52 (talk | contribs) (add categories)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Bywaters Recycling And Recovery Centre was built in 2008 and is one of the largest "Clean" MRFs in the UK handling DMR materials and is classified as a Qualifying MRF under the MRF Code of Practice.


Bywaters Recycling And Recovery Centre
Bywaters (Leyton) Ltd
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 105,476.57
EA Tonnage OUT 111,477.56
Qualifying IN 85,895.82
Qualifying OUT 77,905.22
Bywaters MRF picture from website, all rights reserved
Bywaters MRF picture from website, all rights reserved


Summary

Bywaters Recycling And Recovery Centre was built in 2008 and is one of the largest "Clean" MRFs in the UK handling DMR materials and is classified as a Qualifying MRF under the MRF Code of Practice.

History

The Bywaters business is a family owned business that can trace its origins back to 1918. The Bywaters Recycling And Recovery Centre was built as part of a requirement to relocate as a result of the development of the Olympic Park for the 2012 Olympics[1].

Plant

The plant was supplied by Eggersmann Anlagenbau GmbH and is capable of processing c.18 tonnes of DMR material per hour, or c.140,000 tonnes per annum of DMR material.



Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit 80744, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 105,476.57t.

EWC Code Description Tonnes In
17 04 11 cables other than those mentioned in 17 04 10 2.98
17 08 01* gypsum-based construction materials contaminated with dangerous substances 1,582.86
17 08 02 gypsum-based construction materials other than those mentioned in 17 08 01 6,533.64
19 12 01 paper and cardboard 2,521.44
19 12 04 plastic and rubber 109.38
20 01 01 paper and cardboard 824.46
20 01 02 glass 1,301.18
20 01 15* alkalines 0.78
20 01 23* discarded equipment containing chlorofluorocarbons 12.98
20 01 35* discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) 1.14
20 01 39 plastics 15.44
20 01 40 metals 1.24
20 03 01 mixed municipal waste 92,512.61
20 03 07 bulky waste 56.44

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
17 04 11 London 2.98
17 08 01* London 1,582.86
17 08 02 London 6,400.58
17 08 02 South East 133.06
19 12 01 East of England 1,859.64
19 12 01 London 636.24
19 12 01 Wales 25.56
19 12 04 London 84.10
19 12 04 North East 25.28
20 01 01 London 824.46
20 01 02 London 1,301.18
20 01 15* London 0.78
20 01 23* London 12.98
20 01 35* London 1.14
20 01 39 London 15.44
20 01 40 London 1.24
20 03 01 East of England 2,205.12
20 03 01 London 71,128.87
20 03 01 South East 4,224.24
20 03 01 Wales 14,295.24
20 03 01 West Midlands 659.14
20 03 07 London 56.44




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit 80744, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 111,477.56t.

EWC Code Description Tonnes In
02 03 04 materials unsuitable for consumption or processing 536.42
15 01 02 plastic packaging 102.46
16 01 03 end-of-life tyres 2.36
16 06 01* lead batteries 4.90
17 01 02 bricks 90.98
17 04 02 aluminium 56.84
17 04 05 iron and steel 296.98
17 04 07 mixed metals 7.02
17 04 11 cables other than those mentioned in 17 04 10 25.30
17 08 02 gypsum-based construction materials other than those mentioned in 17 08 01 16,178.86
18 01 03* wastes whose collection and disposal is subject to special requirements in order to prevent infection 0.04
19 12 01 paper and cardboard 36,334.08
19 12 02 ferrous metal 2,076.80
19 12 03 non-ferrous metal 852.26
19 12 04 plastic and rubber 6,489.18
19 12 05 glass 22,291.96
19 12 07 wood other than that mentioned in 19 12 06 19.18
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 23,713.08
20 01 01 paper and cardboard 256.28
20 01 08 biodegradable kitchen and canteen waste 376.38
20 01 15* alkalines 40.50
20 01 23* discarded equipment containing chlorofluorocarbons 44.80
20 01 33* batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries 6.46
20 01 35* discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) 103.96
20 01 38 wood other than that mentioned in 20 01 37 3.68
20 01 40 metals 8.40
20 03 01 mixed municipal waste 1,558.40



Qualifying MRF Tonnage Received

During 2020 the site received 85,896t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Jan-Mar Supplier10 1.22 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Lewisham 4310.32 34 2585.40 21.01 4.42 29.95 14.27 69.65 0.00 30.35
Jan-Mar Supplier12 20.14 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Thurrock 3093.34 30 2308.10 10.23 4.79 29.54 12.28 56.83 0.00 43.17
Jan-Mar Supplier14 3.68 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Supplier15 530.54 4 316.00 10.00 8.24 2.06 31.47 51.80 0.00 48.20
Jan-Mar Supplier11 16.70 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Hackney 4506.98 36 2746.00 15.76 4.49 31.09 13.47 64.81 0.00 35.19
Jan-Mar Supplier03 4.14 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Supplier03 146.86 1 73.00 10.30 6.70 37.40 25.50 79.90 0.00 20.10
Jan-Mar Supplier01 5.82 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Supplier09 0.20 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Tower Hamlets 2449.38 38 2788.00 15.10 3.24 35.43 13.20 66.97 0.00 33.03
Jan-Mar Supplier08 7.92 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Supplier06 0.80 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Supplier10 4.28 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Supplier02 191.62 1 67.00 12.70 7.30 41.10 21.00 82.10 0.00 17.90
Jan-Mar Supplier15 866.24 6 450.00 8.53 6.27 26.40 20.87 62.07 0.00 37.93
Jan-Mar Supplier13 331.44 2 142.70 4.77 4.34 27.12 16.47 52.70 0.00 47.30
Jan-Mar Supplier15 69.78 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Supplier05 2355.58 29 2204.10 8.28 1.80 43.31 10.82 64.21 0.00 35.79
Jan-Mar Supplier14 265.98 2 127.00 10.30 7.20 34.90 22.70 75.10 0.00 24.90
Jan-Mar Supplier03 5892.54 47 3392.60 2.80 2.20 41.70 11.10 57.70 0.00 42.30
Jan-Mar Supplier04 3101.77 24 1796.20 6.70 6.30 21.40 19.40 53.80 0.00 46.20
Jan-Mar Hackney 7.28 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Supplier07 94.18 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Customer M 198.26 3 262.90 16.39 7.99 1.83 22.25 90.56 0.00 9.44
Apr-Jun Customer F 3415.90 30 2191.70 10.12 5.95 20.59 16.08 70.75 0.00 29.25
Apr-Jun Customer O 23.20 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Customer I 0.30 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Customer J 0.34 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Hackney 0.58 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Tower Hamlets 2923.78 55 4131.60 17.82 4.22 30.86 13.28 72.98 0.00 27.02
Apr-Jun Basildon 3657.42 55 4065.70 14.80 5.27 36.06 13.55 78.31 0.00 21.69
Apr-Jun Customer H 25.94 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Customer D 23.86 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Customer D 2.66 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Customer P 173.98 8 555.90 10.18 8.24 21.08 23.84 83.28 0.00 16.72
Apr-Jun Customer L 24.60 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Customer A 576.10 7 512.80 9.81 6.40 21.96 14.68 80.78 0.00 19.22
Apr-Jun Broxbourne 209.50 2 142.40 0.63 17.63 0.70 60.96 87.43 0.00 12.57
Apr-Jun Customer E 71.30 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Customer D 1169.60 26 1810.80 3.24 2.02 31.94 12.71 51.07 0.00 48.93
Apr-Jun Customer C 368.02 6 483.30 6.04 3.72 22.12 11.81 69.53 0.00 30.47
Jul-Sep Customer O 39.22 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Customer L 1.08 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Customer A 960.20 7 527.76 10.50 7.20 31.80 19.60 69.10 0.00 30.90
Jul-Sep Customer L 0.26 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Customer R 855.32 19 1894.90 21.80 13.70 7.60 43.10 86.20 0.00 13.80
Jul-Sep Thurrock 3507.55 40 2978.60 17.30 4.80 39.50 14.70 76.30 0.00 23.70
Jul-Sep Brent 246.98 2 131.80 9.60 5.60 41.20 18.30 74.77 0.00 25.23
Jul-Sep Southend-on-Sea 298.06 4 289.20 8.80 7.00 30.80 26.20 72.87 0.00 27.13
Jul-Sep Tower Hamlets 3377.00 41 3176.40 18.80 3.80 34.80 13.80 71.20 0.00 28.80
Jul-Sep Customer B 1.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Customer B 2281.60 18 1363.51 3.00 1.80 51.20 9.40 65.40 0.00 34.60
Jul-Sep Lewisham 4496.52 40 3001.60 24.20 5.30 30.50 16.00 76.00 0.00 24.00
Jul-Sep Customer H 127.90 1 60.00 4.25 12.75 42.50 25.50 85.00 5.00 10.00
Jul-Sep Customer C 7964.90 63 4629.04 14.00 7.00 28.60 20.60 70.20 0.00 29.80
Jul-Sep Broxbourne 542.92 23 1714.80 1.70 16.80 2.00 57.00 77.49 0.00 22.51
Jul-Sep Waltham Forest 5.78 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Customer E 221.56 1 60.00 4.25 12.75 42.50 25.50 85.00 5.00 10.00
Jul-Sep Customer B 106.96 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Liverpool 88.70 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Medway 225.32 3 199.60 12.70 9.30 31.10 24.70 77.70 0.00 22.30
Jul-Sep Newham 94.42 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Customer F 148.40 1 67.07 8.10 2.50 46.10 14.50 71.20 0.00 28.80
Oct-Dec Supplier B 2040.40 18 1328.20 1.30 1.70 45.50 10.80 59.20 0.00 40.80
Oct-Dec Supplier V 66.50 1 67.90 2.90 5.80 26.80 14.40 50.00 0.00 50.00
Oct-Dec Supplier R 197.30 13 987.80 12.50 16.00 2.50 48.90 79.80 0.00 20.20
Oct-Dec Broxbourne 310.08 17 1231.10 1.70 18.00 1.20 60.00 80.80 0.00 19.20
Oct-Dec Thurrock 3602.06 55 4169.30 13.50 5.70 37.40 15.30 72.00 0.00 28.00
Oct-Dec Supplier F 78.36 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Supplier G 106.86 4 301.80 0.30 1.60 79.10 7.20 88.20 0.00 11.80
Oct-Dec Supplier C 2952.90 23 1725.00 11.20 7.40 27.50 19.50 65.60 0.00 34.40
Oct-Dec Supplier P 2.86 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Tower Hamlets 3737.86 44 3410.70 16.60 3.90 32.70 12.80 66.00 0.00 34.00
Oct-Dec Supplier Y 1020.66 8 650.50 10.60 6.40 48.90 17.20 83.10 0.00 16.90
Oct-Dec Hackney 1.08 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Supplier L 0.86 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Supplier L 0.56 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Lewisham 4621.96 45 3349.70 24.00 5.60 29.30 14.70 73.70 0.00 26.30
Oct-Dec Supplier W 108.18 1 102.80 0.90 0.50 64.30 6.20 71.80 0.00 28.20
Oct-Dec Supplier O 19.20 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Supplier A 117.66 6 443.70 12.60 7.50 35.80 18.70 74.60 0.00 25.40
Oct-Dec Newham 174.76 1 74.60 0.00 2.70 47.60 21.50 71.80 0.00 28.20


Qualifying MRF Tonnage Sent Out

During 2020 the site removed77,905t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Apr-Jun Plastic 126.86 40 881.90 98.40 1.60 0.00
Apr-Jun Paper 3562.94 78 4277.50 97.10 2.90 0.00
Apr-Jun Paper 1852.28 51 3018.90 96.10 3.00 0.90
Apr-Jun Metal 328.90 40 575.20 94.90 5.10 0.00
Apr-Jun Metal 82.32 5 58.80 97.20 0.00 2.80
Apr-Jun Metal 156.08 8 98.80 98.90 1.10 0.00
Apr-Jun Glass 4594.20 169 1881.34 93.20 6.80 0.00
Apr-Jun Plastic 915.18 84 2057.30 97.90 2.10 0.00
Apr-Jun Plastic 77.80 7 148.70 98.70 0.00 1.30
Apr-Jun Plastic 176.18 18 369.50 98.00 2.00 0.00
Jan-Mar Other notSOM 1130.60 0 0.00 0.00 0.00 0.00
Jan-Mar Other notSOM 1825.44 0 0.00 0.00 0.00 0.00
Jan-Mar Other notSOM 5134.84 0 0.00 0.00 0.00 0.00
Jan-Mar Metal 164.80 8 220.20 98.44 0.31 1.25
Jan-Mar Plastic 207.02 54 1388.20 98.60 0.00 1.40
Jan-Mar Paper 6524.00 175 11004.70 99.80 0.00 0.20
Jan-Mar Paper 274.30 4 210.00 98.90 0.00 1.10
Jan-Mar Plastic 15.26 24 608.50 97.60 0.00 2.40
Jan-Mar Plastic 522.18 34 912.30 98.80 0.00 1.20
Jan-Mar Plastic 1002.28 66 1665.00 98.90 0.00 1.10
Jan-Mar Paper 4828.02 80 4841.70 99.10 0.00 0.90
Jan-Mar Other notSOM 23.48 0 0.00 0.00 0.00 0.00
Jan-Mar Other notSOM 2.58 0 0.00 0.00 0.00 0.00
Jan-Mar Other notSOM 2946.90 0 0.00 0.00 0.00 0.00
Jan-Mar Other notSOM 61.12 0 0.00 0.00 0.00 0.00
Jan-Mar Other notSOM 3653.04 0 0.00 0.00 0.00 0.00
Jan-Mar Glass 5734.18 157 1852.50 90.70 0.00 9.30
Jan-Mar Metal 7.16 0 0.00 0.00 0.00 0.00
Jan-Mar Metal 430.38 21 271.80 99.40 0.00 0.60
Jan-Mar Other notSOM 303.58 0 0.00 0.00 0.00 0.00
Jul-Sep Paper 2943.30 62 3810.00 99.10 0.80 0.10
Jul-Sep Metal 348.06 17 170.00 99.00 1.00 0.00
Jul-Sep Metal 665.90 54 938.50 94.60 2.40 3.00
Jul-Sep Plastic 1232.98 102 2717.00 97.90 1.60 0.50
Jul-Sep Plastic 609.36 41 1096.10 98.60 0.70 0.70
Jul-Sep Plastic 285.76 22 589.10 98.70 1.00 0.30
Jul-Sep Paper 5224.64 97 5744.60 97.50 1.70 0.80
Jul-Sep Glass 6256.80 147 1791.10 98.90 0.00 1.10
Jul-Sep Plastic 297.66 27 719.30 98.30 0.30 1.40
Oct-Dec Plastic 599.26 55 1465.20 97.80 1.40 0.80
Oct-Dec Metal 604.72 53 802.20 95.50 3.50 1.00
Oct-Dec Paper 4017.40 83 4962.70 99.30 0.30 0.40
Oct-Dec Metal 198.24 10 110.00 99.10 0.40 0.50
Oct-Dec Paper 2745.84 59 3644.60 99.50 0.30 0.20
Oct-Dec Glass 4436.80 112 1387.10 96.10 2.30 1.60
Oct-Dec Plastic 122.82 16 434.80 97.60 1.20 1.20
Oct-Dec Plastic 398.56 47 1224.10 97.70 1.50 0.80
Oct-Dec Plastic 253.22 17 406.10 98.80 1.20 0.00

References