Padworth IWM Facility

From Wikiwaste
Revision as of 07:40, 28 April 2022 by Bin52 (talk | contribs) (add page specific text)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)



Padworth IWM Facility
Veolia ES Ltd
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 82,514.84
EA Tonnage OUT 36,096.77
Qualifying IN 311.6
Qualifying OUT 2,275.22

Summary

Text to be added

History

Text to be added

Plant

Text to be added



Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit SP3832WD, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 82,514.84t.

EWC Code Description Tonnes In
02 03 04 materials unsuitable for consumption or processing 1,046.58
15 01 01 paper and cardboard packaging 3.04
15 01 05 composite packaging 0.91
15 01 06 mixed packaging 115.98
17 02 01 wood 3.08
19 12 01 paper and cardboard 13,679.27
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 251.15
20 01 01 paper and cardboard 952.27
20 01 02 glass 406.62
20 01 08 biodegradable kitchen and canteen waste 23,395.64
20 01 10 clothes 10.72
20 01 11 textiles 19.15
20 01 36 discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 7.57
20 01 38 wood other than that mentioned in 20 01 37 1,780.98
20 02 01 biodegradable waste 2,221.28
20 03 01 mixed municipal waste 33,365.00
20 03 03 street-cleaning residues 2,113.88
20 03 07 bulky waste 3,141.72

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
02 03 04 South East 1,046.58
15 01 01 South East 3.04
15 01 05 South East 0.91
15 01 06 South East 115.98
17 02 01 South East 3.08
19 12 01 South East 13,679.27
19 12 12 South East 251.15
20 01 01 South East 952.27
20 01 02 South East 406.62
20 01 08 London 8,692.04
20 01 08 South East 14,703.60
20 01 10 South East 10.72
20 01 11 South East 19.15
20 01 36 South East 7.57
20 01 38 South East 1,780.98
20 02 01 South East 2,221.28
20 03 01 South East 33,365.00
20 03 03 South East 2,113.88
20 03 07 South East 3,141.72




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit SP3832WD, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 36,096.77t.

EWC Code Description Tonnes In
13 02 06* synthetic engine, gear and lubricating oils 8.38
15 01 05 composite packaging 3.80
15 01 06 mixed packaging 45.80
16 01 03 end-of-life tyres 22.30
16 05 05 gases in pressure containers other than those mentioned in 16 05 04 1.18
17 01 07 mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 405.84
17 08 02 gypsum-based construction materials other than those mentioned in 17 08 01 77.84
19 05 03 off-specification compost 3,337.66
19 12 01 paper and cardboard 787.38
19 12 02 ferrous metal 171.52
19 12 03 non-ferrous metal 13.64
19 12 04 plastic and rubber 43.94
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 4,091.86
20 01 01 paper and cardboard 434.46
20 01 02 glass 4,873.98
20 01 10 clothes 75.22
20 01 11 textiles 23.56
20 01 23* discarded equipment containing chlorofluorocarbons 132.44
20 01 25 edible oil and fat 2.80
20 01 26* oil and fat other than those mentioned in 20 01 25 2.02
20 01 27* paint, inks, adhesives and resins containing dangerous substances 23.70
20 01 28 paint, inks, adhesives and resins other than those mentioned in 20 01 27 58.75
20 01 33* batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries 25.26
20 01 34 batteries and accumulators other than those mentioned in 20 01 33 4.68
20 01 35* discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) 92.84
20 01 36 discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 409.48
20 01 38 wood other than that mentioned in 20 01 37 2,640.78
20 01 40 metals 551.76
20 02 01 biodegradable waste 1,849.84
20 02 02 soil and stones 18.46
20 03 01 mixed municipal waste 7,595.56
20 03 03 street-cleaning residues 1,340.24
20 03 07 bulky waste 6,929.80



Qualifying MRF Tonnage Received

During 2020 the site received 312t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Jan-Mar West Berkshire 18.60 4 268.00 1.80 26.63 0.00 70.15 91.44 8.72 1.60
Apr-Jun West Berkshire 103.14 3 206.87 3.20 30.60 0.90 60.80 96.44 4.00 0.66
Jul-Sep West Berkshire 189.86 5 322.00 3.73 25.78 0.05 64.06 93.64 5.39 0.97


Qualifying MRF Tonnage Sent Out

During 2020 the site removed2,275t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Apr-Jun Other notSOM 117.64 0 0.00 0.00 0.00 0.00
Apr-Jun Other notSOM 56.08 0 0.00 0.00 0.00 0.00
Apr-Jun Plastic 106.38 8 175.00 70.00 26.00 4.00
Apr-Jun Plastic 11.78 9 207.00 80.00 9.00 11.00
Apr-Jun Plastic 38.56 7 143.00 89.50 9.50 1.00
Apr-Jun Metal 56.06 4 52.00 99.00 0.50 0.50
Apr-Jun Metal 117.56 6 92.00 98.30 1.70 0.00
Apr-Jun Other notSOM 156.72 0 0.00 0.00 0.00 0.00
Jan-Mar Other notSOM 103.94 0 0.00 0.00 0.00 0.00
Jan-Mar Other notSOM 74.01 0 0.00 0.00 0.00 0.00
Jan-Mar Metal 45.35 2 23.58 98.90 0.60 0.50
Jan-Mar Metal 139.58 3 33.16 94.00 6.00 0.00
Jan-Mar Plastic 54.86 3 54.11 80.90 19.10 0.00
Jan-Mar Plastic 31.52 2 45.16 80.60 7.40 12.00
Jan-Mar Plastic 103.96 5 107.68 70.00 27.00 3.00
Jan-Mar Other notSOM 190.34 0 0.00 0.00 0.00 0.00
Jul-Sep Other notSOM 2.86 0 0.00 0.00 0.00 0.00
Jul-Sep Metal 64.52 5 57.23 96.00 3.82 0.18
Jul-Sep Plastic 35.28 6 125.00 85.20 14.60 0.20
Jul-Sep Metal 92.10 6 76.56 91.22 8.28 0.50
Jul-Sep Plastic 118.64 11 231.00 76.99 22.15 0.86
Jul-Sep Plastic 48.92 5 108.00 80.25 16.51 3.24
Jul-Sep Other notSOM 53.74 0 0.00 0.00 0.00 0.00
Jul-Sep Other notSOM 64.68 0 0.00 0.00 0.00 0.00
Oct-Dec Plastic 103.72 10 206.82 85.30 14.19 0.51
Oct-Dec Plastic 28.70 3 65.42 66.90 24.30 8.80
Oct-Dec Plastic 48.08 4 85.11 79.36 20.44 0.20
Oct-Dec Metal 71.60 4 48.40 85.87 14.04 0.09
Oct-Dec Metal 47.74 4 58.70 97.00 2.80 0.20
Oct-Dec Other notSOM 10.96 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 79.34 0 0.00 0.00 0.00 0.00

References